North Dakota vs Wisconsin
10/3/2009
7:07
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 3 |
UND: WIS: Decker, Brianna (2); Unser, Lauren (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 04:48 | -- | Decker, Brianna | Giles, Jasmine | 0 | 1 | |
| 2nd | 02:45 | -- | Unser, Lauren | Evans, Maria; McKeough, Stefanie | 0 | 2 | |
| 2nd | 09:59 | -- | Decker, Brianna | Giles, Jasmine | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:03 | 19:03 | 02:00 | 1 | 1 | -- |
| 2 | 18:38 | 00:22 | 01:44 | 1 | 0 | -- |
| 3 | 02:12 | 04:12 | 02:00 | 0 | 0 | -- |
| Â | 05:44 | 2 | 1 | 0/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:39 | 13:39 | 02:00 | 0 | 0 | -- |
| 2 | 07:35 | 09:35 | 02:00 | 1 | 1 | -- |
| 2 | 15:23 | 17:23 | 02:00 | 5 | 0 | -- |
| 3 | 07:55 | 09:55 | 02:00 | 4 | 0 | -- |
| 3 | 15:42 | 17:42 | 02:00 | 3 | 1 | -- |
| Â | 10:00 | 13 | 2 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nash, Kelly | 02:00 | ROUGHING | MINOR | 06:11 | - | |
| 1st | Kelly Lewis | 02:00 | ROUGHING | MINOR | 06:11 | - | |
| 1st | Susanne Fellner | 02:00 | INTERFERENCE | MINOR | 11:39 | PP | |
| 1st | Dronen, Anne | 02:00 | ROUGHING | MINOR | 17:03 | PP | |
| 2nd | Jordan Slavin | 02:00 | CHECKING | MINOR | 07:35 | PP | |
| 2nd | Kelly Lewis | 02:00 | INTERFERENCE | MINOR | 15:23 | PP | |
| 2nd | Ammerman,Brooke | 02:00 | SLASHING | MINOR | 16:45 | - | |
| 2nd | Mary Loken | 02:00 | ROUGHING | MINOR | 16:45 | - | |
| 2nd | Frykas, Breann | 02:00 | INTERFERENCE | MINOR | 18:38 | PP | |
| 3rd | Haverstock, Brittany | 02:00 | SLASHING | MINOR | 02:12 | PP | |
| 3rd | Allison Parizek | 02:00 | ROUGHING | MINOR | 07:55 | PP | |
| 3rd | Alyssa Wiebe | 02:00 | CHECKING | MINOR | 15:42 | PP | |
| 3rd | Cassandra Flanagan | 02:00 | INTERFERENCE | MINOR | 18:12 | PP |







