North Dakota vs Wisconsin
10/2/2009
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 |
UND: Ashley Furia (1); Alex Williams (1); WIS:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 19:38 | -- | Ashley Furia | Sara Dagenais; Ashley Holmes | 1 | 0 | |
| 2nd | 18:35 | -- | Alex Williams | Janet Babchishin | 2 | 0 | |
| Â | Â | Â | Â | Â | Â | 2 | 0 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:46 | 08:46 | 02:00 | 2 | 0 | -- |
| 2 | 08:50 | 10:50 | 02:00 | 1 | 0 | -- |
| 2 | 18:55 | 01:05 | 02:10 | 1 | 0 | -- |
| 3 | 01:05 | 02:29 | 01:24 | 1 | 0 | -- |
| 3 | 06:08 | 08:08 | 02:00 | 0 | 0 | -- |
| 3 | 08:40 | 09:29 | 00:49 | 0 | 0 | -- |
| 3 | 15:52 | 17:52 | 02:00 | 2 | 0 | -- |
| 3 | 17:52 | 18:04 | 00:12 | 0 | 0 | -- |
| 3 | 18:04 | 19:55 | 01:51 | 1 | 0 | -- |
| Â | 14:26 | 8 | 0 | 0/9 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:34 | 06:34 | 02:00 | 1 | 0 | -- |
| 1 | 14:17 | 16:17 | 02:00 | 3 | 0 | -- |
| 1 | 16:17 | 17:04 | 00:47 | 2 | 0 | -- |
| 2 | 02:24 | 04:24 | 02:00 | 1 | 0 | -- |
| 2 | 13:49 | 15:49 | 02:00 | 3 | 0 | -- |
| 3 | 10:40 | 11:29 | 00:49 | 0 | 0 | -- |
| Â | 09:36 | 10 | 0 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ashley Holmes | 02:00 | HOLDING | MINOR | 04:34 | PP | |
| 1st | McKeough, Stefanie | 02:00 | INTERFERENCE | MINOR | 06:46 | PP | |
| 1st | Cassandra Flanagan | 02:00 | HOOKING | MINOR | 14:17 | PP | |
| 1st | Kelly Lewis | 02:00 | ROUGHING | MINOR | 15:04 | PP | |
| 2nd | Cassandra Flanagan | 02:00 | HIGH STICKING | MINOR | 02:24 | PP | |
| 2nd | Decker, Brianna | 02:00 | INTERFERENCE | MINOR | 08:50 | PP | |
| 2nd | Candace Molle | 02:00 | TRIPPING | MINOR | 13:49 | PP | |
| 2nd | Decker, Brianna | 02:00 | CHECKING | MINOR | 18:55 | PP | |
| 3rd | Haverstock, Brittany | 02:00 | ROUGHING | MINOR | 00:29 | PP | |
| 3rd | Dronen, Anne | 02:00 | HOOKING | MINOR | 06:08 | PP | |
| 3rd | Nash, Kelly | 02:00 | HOOKING | MINOR | 08:40 | PP | |
| 3rd | Alyssa Wiebe | 02:00 | SLASHING | MINOR | 09:29 | PP | |
| 3rd | Windmeier, Malee | 02:00 | INTERFERENCE | MINOR | 15:52 | PP | |
| 3rd | McKeough, Stefanie | 02:00 | CHECKING | MINOR | 16:04 | PP | |
| 3rd | Deluce, Mallory | 02:00 | CHECKING | MINOR | 16:25 | PP |







