Minnesota State vs Wisconsin
2/14/2010
11:07
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 6 |
MSU: WIS: Giles, Jasmine (2); Kelter, Alev (1); Sanders, Kyla (1); Ammerman,Brooke (1); Frykas, Breann (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 02:45 | Power Play | Kelter, Alev | Deluce, Mallory; Nash, Kelly | 0 | 1 | |
| 1st | 17:27 | -- | Giles, Jasmine | Decker, Brianna; Ammerman,Brooke | 0 | 2 | |
| 2nd | 09:34 | -- | Sanders, Kyla | Kelter, Alev; McKeough, Stefanie | 0 | 3 | |
| 2nd | 12:48 | -- | Ammerman,Brooke | Giles, Jasmine; Deluce, Mallory | 0 | 4 | |
| 3rd | 06:37 | -- | Frykas, Breann | Prevost, Carolyne | 0 | 5 | |
| 3rd | 11:38 | -- | Giles, Jasmine | Deluce, Mallory; Evans, Maria | 0 | 6 | |
| Â | Â | Â | Â | Â | Â | 0 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 10:22 | 00:22 | 0 | 1 | -- |
| 1 | 10:58 | 12:58 | 02:00 | 1 | 0 | -- |
| 1 | 14:52 | 15:24 | 00:32 | 0 | 0 | -- |
| 2 | 04:38 | 06:38 | 02:00 | 1 | 0 | -- |
| 2 | 08:40 | 09:30 | 00:50 | 2 | 0 | -- |
| 3 | 07:58 | 09:58 | 02:00 | 0 | 2 | -- |
| 3 | 16:32 | 18:32 | 02:00 | 3 | 0 | -- |
| Â | 09:44 | 7 | 3 | 0/7 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:43 | 02:45 | 01:02 | 2 | 0 | PPG |
| 1 | 08:00 | 08:22 | 00:22 | 1 | 0 | -- |
| 1 | 16:52 | 17:24 | 00:32 | 1 | 0 | -- |
| 2 | 10:40 | 11:30 | 00:50 | 1 | 0 | -- |
| 3 | 00:26 | 02:26 | 02:00 | 1 | 0 | -- |
| Â | 04:46 | 6 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Alli Altmann | 02:00 | TRIPPING | MINOR | 01:43 | PP | |
| 1st | Kathleen Rosso | 02:00 | HOLDING | MINOR | 08:00 | PP | |
| 1st | Ammerman,Brooke | 02:00 | HOOKING | MINOR | 08:22 | PP | |
| 1st | Prevost, Carolyne | 02:00 | SLASHING | MINOR | 10:58 | PP | |
| 1st | Nash, Kelly | 02:00 | TRIPPING | MINOR | 14:52 | PP | |
| 1st | Kala Buganski | 02:00 | INTERFERENCE | MINOR | 15:24 | PP | |
| 2nd | Kranz, Emily | 02:00 | INTERFERENCE | MINOR | 04:38 | PP | |
| 2nd | Decker, Brianna | 02:00 | HOOKING | MINOR | 08:40 | PP | |
| 2nd | Holly Snyder | 02:00 | HOLDING | MINOR | 09:30 | PP | |
| 3rd | Ashley Young | 02:00 | TRIPPING | MINOR | 00:26 | PP | |
| 3rd | Nash, Kelly | 02:00 | CHECKING | MINOR | 07:58 | PP | |
| 3rd | Decker, Brianna | 02:00 | HOOKING | MINOR | 16:32 | PP |







