Bemidji State vs Wisconsin
2/6/2010
2 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 2 | 2 | 6 |
BSU: Hatheway, Jamie (1); WIS: Decker, Brianna (2); Prevost, Carolyne (1); Giles, Jasmine (1); Nash, Kelly (1); Sanders, Kyla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 03:07 | -- | Prevost, Carolyne | Nash, Kelly; Pacholok, Saige | 0 | 1 | |
| 1st | 07:04 | -- | Decker, Brianna | Nash, Kelly; Dronen, Anne | 0 | 2 | |
| 2nd | 10:01 | Power Play | Giles, Jasmine | Pacholok, Saige; Haverstock, Brittany | 0 | 3 | |
| 2nd | 15:56 | -- | Decker, Brianna | Prevost, Carolyne; Nash, Kelly | 0 | 4 | |
| 3rd | 14:02 | -- | Nash, Kelly | Prevost, Carolyne; Decker, Brianna | 0 | 5 | |
| 3rd | 15:56 | -- | Hatheway, Jamie | Erickson, Emily | 1 | 5 | |
| 3rd | 18:46 | -- | Sanders, Kyla | Ammerman,Brooke; Deluce, Mallory | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:04 | 15:04 | 02:00 | 0 | 0 | -- |
| 1 | 18:05 | 00:05 | 02:00 | 0 | 0 | -- |
| 2 | 11:19 | 13:19 | 02:00 | 1 | 1 | -- |
| Â | 06:00 | 1 | 1 | 0/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:43 | 02:43 | 02:00 | 2 | 0 | -- |
| 2 | 08:26 | 10:01 | 01:35 | 4 | 0 | PPG |
| 3 | 06:18 | 08:18 | 02:00 | 4 | 0 | -- |
| Â | 05:35 | 10 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Vichorek, Montana | 02:00 | CHECKING | MINOR | 00:43 | PP | |
| 1st | Frykas, Breann | 02:00 | HIGH STICKING | MINOR | 13:04 | PP | |
| 1st | Ammerman,Brooke | 02:00 | TRIPPING | MINOR | 18:05 | PP | |
| 2nd | Williams, Lauren | 02:00 | TRIPPING | MINOR | 08:26 | PP | |
| 2nd | Prevost, Carolyne | 02:00 | HOOKING | MINOR | 11:19 | PP | |
| 3rd | Wheelhouse, Marlee | 02:00 | HOOKING | MINOR | 06:18 | PP |







