Syracuse vs Wisconsin
10/4/2008
12:07
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 8 | 
SU: WIS: Ammerman,Brooke (4); Nash, Kelly (2); Giles, Jasmine (1); Lawler, Erika (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | SU | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 00:20 | -- | Ammerman,Brooke | Sanders, Kyla | 0 | 1 | |
| 1st | 01:15 | Power Play | Nash, Kelly | Lawler, Erika; Duggan, Meghan | 0 | 2 | |
| 1st | 14:30 | Power Play | Ammerman,Brooke | Giles, Jasmine; Matthews, Alycia | 0 | 3 | |
| 2nd | 02:50 | -- | Ammerman,Brooke | Nash, Kelly; Haverstock, Brittany | 0 | 4 | |
| 2nd | 10:29 | Power Play | Nash, Kelly | Keseley, Angie; Duggan, Meghan | 0 | 5 | |
| 2nd | 13:27 | -- | Ammerman,Brooke | Keseley, Angie | 0 | 6 | |
| 3rd | 03:47 | Short Handed | Giles, Jasmine | Sanders, Kyla | 0 | 7 | |
| 3rd | 07:46 | -- | Lawler, Erika | Haverstock, Brittany | 0 | 8 | |
| Â | Â | Â | Â | Â | Â | 0 | 8 | 
Power Play Summary
 SU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 18:43 | 19:50 | 01:07 | 0 | 0 | -- | 
| 1 | 19:58 | 01:58 | 02:00 | 0 | 0 | -- | 
| 3 | 02:25 | 04:25 | 02:00 | 0 | 2 | -- | 
| 3 | 14:47 | 16:47 | 02:00 | 0 | 0 | -- | 
| Â | 07:07 | 0 | 2 | 0/4 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 01:00 | 01:15 | 00:15 | 1 | 0 | PPG | 
| 1 | 03:46 | 05:46 | 02:00 | 4 | 0 | -- | 
| 1 | 12:45 | 14:30 | 01:45 | 3 | 0 | PPG | 
| 1 | 16:43 | 17:50 | 01:07 | 2 | 0 | -- | 
| 2 | 09:20 | 10:29 | 01:09 | 1 | 0 | PPG | 
| Â | 06:16 | 11 | 0 | 3/5 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | METCALFE, Taylor | 02:00 | HOLDING | MINOR | 01:00 | PP | |
| 1st | MARTY, Stefanie | 02:00 | INTERFERENCE | MINOR | 03:46 | PP | |
| 1st | MULLAN, Lisa | 02:00 | CHECKING | MINOR | 12:45 | PP | |
| 1st | BEAUDRY, Gabrielle | 02:00 | INTERFERENCE | MINOR | 16:43 | PP | |
| 1st | Nash, Kelly | 02:00 | ROUGHING | MINOR | 17:50 | PP | |
| 1st | Giles, Jasmine | 02:00 | CHECKING | MINOR | 19:58 | PP | |
| 2nd | RISING, Julie | 02:00 | HOLDING | MINOR | 05:59 | - | |
| 2nd | Giles, Jasmine | 02:00 | HOOKING | MINOR | 05:59 | - | |
| 2nd | LEONE, Nikki | 02:00 | HOLDING | MINOR | 09:20 | PP | |
| 3rd | Prevost, Carolyne | 02:00 | INTERFERENCE | MINOR | 02:25 | PP | |
| 3rd | Lawler, Erika | 02:00 | HOOKING | MINOR | 14:47 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:17 | PP | 







