North Dakota vs Wisconsin
1/16/2009
2:07
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 3 | 2 | 1 | 6 | 
UND: Casie Hanson (1); Alyssa Wiebe (1); WIS: Knight, Hilary (2); Duggan, Meghan (2); Prevost, Carolyne (1); Deluce, Mallory (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UND | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 00:38 | -- | Knight, Hilary | Keseley, Angie; Lawler, Erika | 0 | 1 | |
| 1st | 16:55 | -- | Prevost, Carolyne | Duggan, Meghan; Deluce, Mallory | 0 | 2 | |
| 1st | 18:57 | -- | Duggan, Meghan | Ammerman,Brooke | 0 | 3 | |
| 2nd | 03:52 | -- | Knight, Hilary | Lawler, Erika; Keseley, Angie | 0 | 4 | |
| 2nd | 06:55 | Power Play | Deluce, Mallory | Matthews, Alycia; Ammerman,Brooke | 0 | 5 | |
| 3rd | 03:22 | -- | Duggan, Meghan | Prevost, Carolyne; Deluce, Mallory | 0 | 6 | |
| 3rd | 07:13 | -- | Casie Hanson | Melissa Jaques; Kelly Lewis | 1 | 6 | |
| 3rd | 12:19 | -- | Alyssa Wiebe | Melissa Jaques | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 | 
Power Play Summary
 UND - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 05:08 | 06:55 | 01:47 | 4 | 0 | PPG | 
| 2 | 14:18 | 16:18 | 02:00 | 4 | 0 | -- | 
| 2 | 18:30 | 00:30 | 02:00 | 1 | 2 | -- | 
| Â | 05:47 | 9 | 2 | 1/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Kelly Lewis | 02:00 | ROUGHING | MINOR | 13:00 | - | |
| 1st | Prevost, Carolyne | 02:00 | ROUGHING | MINOR | 13:00 | - | |
| 1st | Alyssa Wiebe | 02:00 | TRIPPING | MINOR | 17:08 | - | |
| 1st | Keseley, Angie | 02:00 | TRIPPING | MINOR | 17:08 | - | |
| 2nd | Sara Dagenais | 02:00 | CHECKING | MINOR | 05:08 | PP | |
| 2nd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:18 | PP | |
| 2nd | Cassandra Flanagan | 02:00 | INTERFERENCE | MINOR | 18:30 | PP | 







