North Dakota vs Wisconsin
2/23/2007
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 4 |
UND: WIS: Sanders, Kyla (1); Bauer,Sara (1); Keseley,Angie (1); Zaugg,Jinelle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 03:24 | -- | Sanders, Kyla | Kranz, Emily | 0 | 1 | |
| 2nd | 00:40 | Power Play | Bauer,Sara | Slusar,Bobbi-Jo; Mikkelson,Meaghan | 0 | 2 | |
| 2nd | 14:18 | Short Handed | Keseley,Angie | Lawler,Erika | 0 | 3 | |
| 2nd | 15:47 | Short Handed | Zaugg,Jinelle | Lawler,Erika; Morris,Emily | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:34 | 14:34 | 02:00 | 1 | 1 | -- |
| 2 | 13:29 | 15:29 | 02:00 | 1 | 2 | -- |
| 2 | 15:29 | 17:20 | 01:51 | 0 | 2 | -- |
| Â | 05:51 | 2 | 5 | 0/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:20 | 00:40 | 03:20 | 6 | 0 | PPG |
| 2 | 00:40 | 02:20 | 01:40 | 2 | 0 | -- |
| 2 | 08:05 | 10:05 | 02:00 | 1 | 0 | -- |
| Â | 06:60 | 9 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Zaugg,Jinelle | 02:00 | TRIPPING | MINOR | 12:34 | PP | |
| 1st | Jenny Porter | 05:00 | CHECKING FROM BEHIND | MAJOR | 17:20 | - | |
| 1st | Jenny Porter | 1:00 | GAME MISCONDUCT | GAMEMISC | 17:20 | - | |
| 2nd | Aynsley Allen | 02:00 | INTERFERENCE | MINOR | 08:05 | PP | |
| 2nd | Zaugg,Jinelle | 02:00 | TRIPPING | MINOR | 13:29 | PP | |
| 2nd | Monteleone,Phoebe | 02:00 | TRIPPING | MINOR | 15:20 | PP |







