North Dakota vs Wisconsin
3/4/2006
2:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 3 | 2 | 6 |
UND: WIS: Lawler, Erika (2); Zaugg, Jinelle (1); Kenyon, Cyndy (1); Burish, Nikki (1); Monteleone, Phoebe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 08:01 | Power Play | Zaugg, Jinelle | Lawler, Erika; Bauer, Sara | 0 | 1 | |
| 2nd | 01:32 | -- | Kenyon, Cyndy | Bauer, Sara | 0 | 2 | |
| 2nd | 02:04 | -- | Lawler, Erika | Hanson, Tia; Keseley, Angie | 0 | 3 | |
| 2nd | 16:57 | -- | Burish, Nikki | Hutchins, Grace; Cole, Sharon | 0 | 4 | |
| 3rd | 15:30 | -- | Monteleone, Phoebe | Slusar, Bobbi-Jo; Burish, Nikki | 0 | 5 | |
| 3rd | 17:09 | -- | Lawler, Erika | - | 0 | 6 | |
| Â | Â | Â | Â | Â | Â | 0 | 6 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:18 | 13:28 | 01:10 | 0 | 0 | -- |
| 1 | 15:28 | 16:28 | 01:00 | 1 | 0 | -- |
| 2 | 02:35 | 04:02 | 01:27 | 0 | 0 | -- |
| 2 | 12:02 | 13:07 | 01:05 | 0 | 0 | -- |
| 2 | 17:46 | 19:46 | 02:00 | 1 | 0 | -- |
| 3 | 03:43 | 07:05 | 03:22 | 1 | 0 | -- |
| 3 | 12:01 | 14:01 | 02:00 | 1 | 1 | -- |
| Â | 12:04 | 4 | 1 | 0/7 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:04 | 05:04 | 02:00 | 1 | 0 | -- |
| 1 | 06:49 | 08:01 | 01:12 | 4 | 0 | PPG |
| 1 | 14:18 | 14:28 | 00:10 | 0 | 0 | -- |
| 2 | 04:35 | 06:02 | 01:27 | 0 | 0 | -- |
| 2 | 14:02 | 15:07 | 01:05 | 0 | 0 | -- |
| 2 | 19:56 | 02:04 | 02:08 | 1 | 0 | -- |
| 3 | 08:47 | 10:47 | 02:00 | 0 | 1 | -- |
| Â | 10:02 | 6 | 1 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Alyssa Johnson | 02:00 | HIGH STICKING | MINOR | 03:04 | PP | |
| 1st | Randi Motsko | 02:00 | HOOKING | MINOR | 06:49 | PP | |
| 1st | Burish, Nikki | 02:00 | CONTACT TO THE HEAD | MINOR | 12:18 | PP | |
| 1st | Devon Fingland | 02:00 | INTERFERENCE | MINOR | 13:28 | PP | |
| 1st | Morris, Emily | 02:00 | BC | MINOR | 14:28 | PP | |
| 2nd | Slusar, Bobbi-Jo | 02:00 | TRIPPING | MINOR | 02:35 | PP | |
| 2nd | Melissa Jaques | 02:00 | HOOKING | MINOR | 04:02 | PP | |
| 2nd | Hanson, Tia | 02:00 | HOOKING | MINOR | 12:02 | PP | |
| 2nd | Samantha Bowers | 02:00 | ROUGHING | MINOR | 13:07 | PP | |
| 2nd | Nordby, Mikka | 02:00 | TRIPPING | MINOR | 17:46 | PP | |
| 2nd | Samantha Bowers | 02:00 | BC | MINOR | 19:56 | PP | |
| 3rd | Hutchins, Grace | 02:00 | TRIPPING | MINOR | 03:43 | PP | |
| 3rd | Morris, Emily | 02:00 | INTERFERENCE | MINOR | 05:05 | PP | |
| 3rd | Cami Wooster | 02:00 | BC | MINOR | 08:47 | PP | |
| 3rd | Hutchins, Grace | 02:00 | SLASHING | MINOR | 12:01 | PP |







