North Dakota vs Wisconsin
10/29/2005
2:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 4 | 8 |
UND: WIS: Bauer, Sara (2); Keseley, Angie (2); Zaugg, Jinelle (2); Kenyon, Cyndy (1); Kletzien, Heidi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 03:23 | Short Handed | Bauer, Sara | Cole, Sharon; Mikkelson, Meaghan | 0 | 1 | |
| 1st | 19:19 | -- | Keseley, Angie | Lawler, Erika; Dufour, Christine | 0 | 2 | |
| 2nd | 07:00 | -- | Zaugg, Jinelle | Bauer, Sara; Slusar, Bobbi-Jo | 0 | 3 | |
| 2nd | 14:42 | -- | Kenyon, Cyndy | Slusar, Bobbi-Jo; Nordby, Mikka | 0 | 4 | |
| 3rd | 01:01 | Power Play | Zaugg, Jinelle | Slusar, Bobbi-Jo; Mikkelson, Meaghan | 0 | 5 | |
| 3rd | 03:46 | Power Play | Kletzien, Heidi | Slusar, Bobbi-Jo | 0 | 6 | |
| 3rd | 09:28 | -- | Bauer, Sara | Cole, Sharon; Zaugg, Jinelle | 0 | 7 | |
| 3rd | 14:45 | -- | Keseley, Angie | Hanson, Tia; Mikkelson, Meaghan | 0 | 8 | |
| Â | Â | Â | Â | Â | Â | 0 | 8 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:27 | 04:27 | 02:00 | 0 | 3 | -- |
| 1 | 17:11 | 19:11 | 02:00 | 2 | 1 | -- |
| 3 | 01:36 | 03:40 | 02:04 | 0 | 0 | -- |
| 3 | 11:54 | 12:06 | 00:12 | 0 | 0 | -- |
| 3 | 17:53 | 18:02 | 00:09 | 0 | 0 | -- |
| Â | 06:25 | 2 | 4 | 0/5 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:55 | 06:55 | 02:00 | 1 | 0 | -- |
| 2 | 02:34 | 04:34 | 02:00 | 4 | 0 | -- |
| 2 | 10:01 | 12:01 | 02:00 | 4 | 0 | -- |
| 2 | 16:12 | 18:12 | 02:00 | 2 | 0 | -- |
| 2 | 19:33 | 01:01 | 01:28 | 2 | 0 | PPG |
| 3 | 03:36 | 03:46 | 00:10 | 1 | 0 | PPG |
| 3 | 12:24 | 14:24 | 02:00 | 3 | 0 | -- |
| 3 | 15:53 | 16:02 | 00:09 | 1 | 0 | -- |
| Â | 11:47 | 18 | 0 | 2/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Morris, Emily | 02:00 | TRIPPING | MINOR | 02:27 | PP | |
| 1st | Meghan Hopps | 02:00 | INTERFERENCE | MINOR | 04:55 | PP | |
| 1st | Kletzien, Heidi | 02:00 | BC | MINOR | 17:11 | PP | |
| 2nd | Melissa Jaques | 02:00 | TRIPPING | MINOR | 02:34 | PP | |
| 2nd | Jessica Kovacevich | 02:00 | HOLDING | MINOR | 10:01 | PP | |
| 2nd | Alyssa Johnson | 02:00 | INTERFERENCE | MINOR | 16:12 | PP | |
| 2nd | Melissa Jaques | 02:00 | HOOKING | MINOR | 19:33 | PP | |
| 3rd | Burish, Nikki | 02:00 | HOLDING THE STICK | MINOR | 01:36 | - | |
| 3rd | Christey Allen | 02:00 | INTERFERENCE | MINOR | 03:40 | PP | |
| 3rd | Melissa Jaques | 02:00 | ROUGHING | MINOR | 05:03 | - | |
| 3rd | Cole, Sharon | 02:00 | ROUGHING | MINOR | 05:03 | - | |
| 3rd | Kletzien, Heidi | 02:00 | BC | MINOR | 11:54 | PP | |
| 3rd | Devon Fingland | 02:00 | CROSS-CHECKING | MINOR | 12:06 | PP | |
| 3rd | Cara Wooster | 02:00 | BC | MINOR | 12:24 | PP | |
| 3rd | Jessica Kovacevich | 02:00 | HIGH STICKING | MINOR | 15:53 | PP | |
| 3rd | Hagen, Kayla | 02:00 | HOOKING | MINOR | 16:02 | PP | |
| 3rd | Christey Allen | 02:00 | ROUGHING | MINOR | 18:57 | PP |







