Wisconsin vs Dartmouth
11/26/2005
4:00 p.m
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 1 | 1 | 1 | 3 |
WIS: Zaugg, Jinelle (2); Bauer, Sara (2); DART: Thompson, Carrie (1); Kennedy, Maggie (1); Ethier, Caroline (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | DART |
|---|---|---|---|---|---|---|---|
| 1st | 10:27 | -- | Zaugg, Jinelle | Kenyon, Cyndy; Mikkelson, Meaghan | 1 | 0 | |
| 1st | 12:31 | Power Play | Thompson, Carrie | Ethier, Caroline; Batcheller, Meredith | 1 | 1 | |
| 2nd | 14:26 | -- | Kennedy, Maggie | Newnam, Sarah | 1 | 2 | |
| 3rd | 02:26 | Power Play | Bauer, Sara | Cole, Sharon; Mikkelson, Meaghan | 2 | 2 | |
| 3rd | 06:25 | -- | Ethier, Caroline | Batcheller, Meredith; Kennedy, Maggie | 2 | 3 | |
| 3rd | 10:32 | -- | Bauer, Sara | Cole, Sharon; Mikkelson, Meaghan | 3 | 3 | |
| 3rd | 10:45 | -- | Zaugg, Jinelle | Cole, Sharon; Bauer, Sara | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:12 | 05:12 | 02:00 | 1 | 0 | -- |
| 1 | 19:58 | 19:58 | 00:00 | 0 | 0 | -- |
| 1 | 20:00 | 01:55 | 01:55 | 2 | 0 | -- |
| 2 | 12:18 | 14:18 | 02:00 | 1 | 0 | -- |
| 3 | 02:04 | 02:26 | 00:22 | 1 | 0 | PPG |
| 3 | 14:39 | 16:39 | 02:00 | 2 | 0 | -- |
| Â | 08:17 | 7 | 0 | 1/6 | ||
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:14 | 09:14 | 02:00 | 0 | 0 | -- |
| 1 | 11:49 | 12:31 | 00:42 | 1 | 0 | PPG |
| 1 | 17:58 | 19:55 | 01:57 | 2 | 0 | -- |
| Â | 04:39 | 3 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nerland, Emily | 02:00 | CHECKING | MINOR | 03:12 | PP | |
| 1st | Cole, Sharon | 02:00 | CHECKING | MINOR | 07:14 | PP | |
| 1st | Lawler, Erika | 02:00 | O-HOLDING | MINOR | 11:49 | PP | |
| 1st | Slusar, Bobbi-Jo | 02:00 | HOOKING | MINOR | 17:58 | PP | |
| 1st | Kennedy, Maggie | 02:00 | GOALTENDER INTERFERENCE | MINOR | 19:55 | PP | |
| 2nd | Kennedy, Maggie | 02:00 | HIGH STICKING | MINOR | 12:18 | PP | |
| 3rd | Gray, Katie | 02:00 | O-HOLDING | MINOR | 02:04 | PP | |
| 3rd | Newnam, Sarah | 02:00 | CHECKING | MINOR | 14:39 | PP |

.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)




