Wayne State vs Wisconsin
10/9/2004
7:05 p.m
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 5 | 3 | 11 | 
WSU: WIS: Macy, Lindsay (3); Burish, Nikki (2); Monteleone, Phoebe (2); Engstrom, Molly (1); Bauer, Sara (1); Hutchins, Grace (1); Kenyon, Cyndy (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WSU | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 03:23 | Power Play | Engstrom, Molly | Bauer, Sara | 0 | 1 | |
| 1st | 09:14 | -- | Burish, Nikki | Hutchins, Grace; Kletzien, Heidi | 0 | 2 | |
| 1st | 10:53 | Power Play | Macy, Lindsay | Bauer, Sara; Uliasz, Nicole | 0 | 3 | |
| 2nd | 00:47 | -- | Burish, Nikki | Hutchins, Grace | 0 | 4 | |
| 2nd | 05:28 | -- | Macy, Lindsay | Bauer, Sara; Engstrom, Molly | 0 | 5 | |
| 2nd | 08:49 | -- | Bauer, Sara | Engstrom, Molly | 0 | 6 | |
| 2nd | 11:40 | -- | Hutchins, Grace | Uliasz, Nicole; Morris, Emily | 0 | 7 | |
| 2nd | 16:31 | -- | Macy, Lindsay | - | 0 | 8 | |
| 3rd | 07:57 | Power Play | Monteleone, Phoebe | Davis, Vicki | 0 | 9 | |
| 3rd | 15:17 | -- | Monteleone, Phoebe | Davis, Vicki; Zaugg, Jinelle | 0 | 10 | |
| 3rd | 18:22 | -- | Kenyon, Cyndy | Davis, Vicki; Hutchins, Grace | 0 | 11 | |
| Â | Â | Â | Â | Â | Â | 0 | 11 | 
Power Play Summary
 WSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 11:17 | 13:17 | 02:00 | 3 | 0 | -- | 
| 1 | 16:59 | 18:17 | 01:18 | 0 | 0 | -- | 
| 2 | 05:55 | 07:55 | 02:00 | 3 | 0 | -- | 
| 2 | 15:25 | 16:14 | 00:49 | 0 | 0 | -- | 
| 2 | 19:10 | 01:10 | 02:00 | 1 | 0 | -- | 
| 3 | 11:49 | 12:10 | 00:21 | 0 | 0 | -- | 
| Â | 08:28 | 7 | 0 | 0/6 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 01:52 | 03:23 | 01:31 | 5 | 0 | PPG | 
| 1 | 10:29 | 10:53 | 00:24 | 2 | 0 | PPG | 
| 1 | 18:59 | 00:17 | 01:18 | 0 | 0 | -- | 
| 2 | 13:25 | 14:14 | 00:49 | 0 | 0 | -- | 
| 3 | 07:02 | 07:57 | 00:55 | 4 | 0 | PPG | 
| 3 | 09:49 | 10:16 | 00:27 | 0 | 0 | -- | 
| 3 | 12:16 | 14:10 | 01:54 | 1 | 0 | -- | 
| Â | 07:18 | 12 | 0 | 3/7 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Jessica Snelgrove | 02:00 | SLASHING | MINOR | 01:52 | PP | |
| 1st | Emily McGrath-Agg | 02:00 | ELBOWING | MINOR | 10:29 | PP | |
| 1st | Morris, Emily | 02:00 | CHECKING | MINOR | 11:17 | PP | |
| 1st | Zaugg, Jinelle | 02:00 | CHECKING | MINOR | 16:59 | PP | |
| 1st | Sarah Campbell | 02:00 | CHECKING | MINOR | 18:17 | PP | |
| 2nd | Friesen, Jackie | 02:00 | OBSTRUCTION | MINOR | 05:55 | PP | |
| 2nd | Kelly Zamora | 02:00 | CHECKING | MINOR | 13:25 | PP | |
| 2nd | Engstrom, Molly | 02:00 | HOOKING | MINOR | 14:14 | - | |
| 2nd | TEAM | 02:00 | TOO MANY ON ICE | MINOR | 19:10 | PP | |
| 3rd | Danielle Wilson | 02:00 | HOOKING | MINOR | 07:02 | PP | |
| 3rd | Rachael Benninger | 02:00 | ROUGHING | MINOR | 09:49 | PP | |
| 3rd | Friesen, Jackie | 02:00 | INTERFERENCE | MINOR | 10:16 | PP | |
| 3rd | Jenny Cameron | 02:00 | CHECKING | MINOR | 12:10 | PP | |
| 3rd | Uliasz, Nicole | 02:00 | ROUGHING | MINOR | 15:35 | - | |
| 3rd | Cheryl Anderson | 02:00 | ROUGHING | MINOR | 15:35 | - | 







