Wisconsin vs North Dakota
11/21/2004
2:04 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 5 | 1 | 1 | 7 | |
| 0 | 2 | 0 | 2 | 
WIS: Friesen, Jackie (2); Macy, Lindsay (1); Zaugg, Jinelle (1); Witting, Kristen (1); Kenyon, Cyndy (1); Mikkelson, Meaghan (1); UND: Cami Wooster (1); Sarah Connelly (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WIS | UND | 
|---|---|---|---|---|---|---|---|
| 1st | 00:44 | -- | Macy, Lindsay | Cole, Sharon; Bauer, Sara | 1 | 0 | |
| 1st | 05:11 | -- | Zaugg, Jinelle | - | 2 | 0 | |
| 1st | 08:02 | -- | Friesen, Jackie | Burish, Nikki | 3 | 0 | |
| 1st | 10:00 | -- | Witting, Kristen | Monteleone, Phoebe; Nordby, Mikka | 4 | 0 | |
| 1st | 17:01 | Power Play | Kenyon, Cyndy | Engstrom, Molly; MacLeod, Carla | 5 | 0 | |
| 2nd | 08:12 | Power Play | Cami Wooster | Anne Girtz; Christey Allen | 5 | 1 | |
| 2nd | 08:22 | -- | Mikkelson, Meaghan | Zaugg, Jinelle; Kenyon, Cyndy | 6 | 1 | |
| 2nd | 15:01 | -- | Sarah Connelly | Melissa Dianoski | 6 | 2 | |
| 3rd | 05:48 | Power Play | Friesen, Jackie | Mikkelson, Meaghan; MacLeod, Carla | 7 | 2 | |
| 7 | 2 | 
Power Play Summary
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 16:11 | 17:01 | 00:50 | 1 | 0 | PPG | 
| 3 | 04:00 | 05:48 | 01:48 | 1 | 0 | PPG | 
| 02:38 | 2 | 0 | 2/2 | |||
 UND - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 01:16 | 03:16 | 02:00 | 1 | 0 | -- | 
| 2 | 07:01 | 08:12 | 01:11 | 3 | 0 | PPG | 
| 2 | 12:10 | 14:10 | 02:00 | 0 | 2 | -- | 
| 3 | 10:08 | 12:08 | 02:00 | 0 | 0 | -- | 
| 3 | 14:03 | 16:03 | 02:00 | 0 | 0 | -- | 
| 09:11 | 4 | 2 | 1/5 | |||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Devon Fingland | 02:00 | CHECKING | MINOR | 16:11 | PP | |
| 2nd | Engstrom, Molly | 02:00 | HIGH STICKING | MINOR | 01:16 | PP | |
| 2nd | Morris, Emily | 02:00 | OBSTRUCTION-INTERFERENCE | MINOR | 07:01 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY ON ICE | MINOR | 12:10 | PP | |
| 3rd | Melissa Dianoski | 02:00 | HOOKING | MINOR | 04:00 | PP | |
| 3rd | MacLeod, Carla | 02:00 | OBSTRUCTION-INTERFERENCE | MINOR | 10:08 | PP | |
| 3rd | Monteleone, Phoebe | 02:00 | HOOKING | MINOR | 14:03 | PP | |
| 3rd | Anne Girtz | 02:00 | SLASHING | MINOR | 18:33 | PP | 







