Wisconsin vs North Dakota
11/20/2004
2:04 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 3 | 1 | 1 | 5 | |
| 0 | 1 | 0 | 1 | 
WIS: Kenyon, Cyndy (1); Friesen, Jackie (1); Uliasz, Nicole (1); Cole, Sharon (1); Bauer, Sara (1); UND: Marissa Hangsleben (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WIS | UND | 
|---|---|---|---|---|---|---|---|
| 1st | 08:58 | -- | Kenyon, Cyndy | Mikkelson, Meaghan | 1 | 0 | |
| 1st | 10:58 | Power Play | Friesen, Jackie | Burish, Nikki; Hutchins, Grace | 2 | 0 | |
| 1st | 14:24 | -- | Uliasz, Nicole | Zaugg, Jinelle | 3 | 0 | |
| 2nd | 06:32 | Short Handed | Cole, Sharon | Bauer, Sara | 4 | 0 | |
| 2nd | 17:19 | -- | Marissa Hangsleben | Anne Girtz; Jessica Kovacevich | 4 | 1 | |
| 3rd | 13:09 | -- | Bauer, Sara | Zaugg, Jinelle | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 | 
Power Play Summary
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 10:19 | 10:58 | 00:39 | 1 | 0 | PPG | 
| 1 | 18:24 | 00:24 | 02:00 | 0 | 0 | -- | 
| 2 | 13:06 | 15:06 | 02:00 | 2 | 0 | -- | 
| 2 | 13:39 | 01:31 | 07:52 | 3 | 3 | -- | 
| Â | 12:31 | 6 | 3 | 1/4 | ||
 UND - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 15:50 | 17:50 | 02:00 | 2 | 0 | -- | 
| 2 | 01:43 | 07:43 | 06:00 | 4 | 1 | -- | 
| 2 | 10:02 | 10:02 | 00:00 | 1 | 0 | -- | 
| 2 | 11:39 | 12:02 | 00:23 | 1 | 1 | -- | 
| 3 | 02:40 | 04:40 | 02:00 | 1 | 0 | -- | 
| Â | 10:23 | 9 | 2 | 0/5 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Liz Funk | 02:00 | ROUGHING | MINOR | 07:07 | - | |
| 1st | Morris, Emily | 02:00 | ROUGHING | MINOR | 07:07 | - | |
| 1st | Meghan Hopps | 02:00 | HOOKING | MINOR | 10:19 | PP | |
| 1st | Macy, Lindsay | 02:00 | SLASHING | MINOR | 15:50 | PP | |
| 1st | Liz Funk | 02:00 | HIGH STICKING | MINOR | 18:24 | PP | |
| 2nd | Macy, Lindsay | 02:00 | SLASHING | MINOR | 01:43 | PP | |
| 2nd | Burish, Nikki | 05:00 | CROSS-CHECKING | MAJOR | 02:43 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY ON ICE | MINOR | 10:02 | PP | |
| 2nd | Melissa Dianoski | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 11:39 | - | |
| 2nd | Melissa Dianoski | 02:00 | SG | MINOR | 11:39 | - | |
| 2nd | MacLeod, Carla | 02:00 | ROUGHING | MINOR | 11:39 | - | |
| 2nd | Cami Wooster | 02:00 | OBSTRUCTION-INTERFERENCE | MINOR | 13:06 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY ON ICE | MINOR | 19:31 | PP | |
| 3rd | Friesen, Jackie | 02:00 | CHECKING | MINOR | 02:40 | PP | |
| 3rd | Nordby, Mikka | 02:00 | CHECKING | MINOR | 19:46 | PP | 







