Wisconsin (6-2-0) -VS- Brown (2-0-0)

Box Score

Wisconsin logo
3
vs
Brown logo
5

Wisconsin (6-2-0)
-VS-
Brown (2-0-0)

Team Score By Period
Team F Total
Wisconsin 3 0 0 3
Winner Brown 3 0 2 5
WIS
Kegley, Kelly (1); Hunter, Meghan (1); Rickard, Karen (1)
BU
Kim Insalaco (1); Mandy McCurdy (1); Christina Sorbara (1); Emily Sigman (1); Meredith Ostrander (1)
Date:
11/5/2000
Start:
2:00 pm
Time:
2:05
Attendance:
264
Location:
Providence, RI
Officials:
Referee: Phil Kelly; Referee: Micelle Boutin; Linesman: Peter Bruny
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WIS BU
1st - 00:13 WIS 1st 00:13 Karen Rickard Kelly Kegley 1 0
1st - 00:35 WIS 1st 00:35 Meghan Hunter Kendra Antony 2 0
1st - 01:43 WIS 1st 01:43 Kelly Kegley Michelle Sikich, Kerry Weiland 3 0
1st - 07:24 BU 1st 07:24 Mandy McCurdy Kathleen Kauth, Kim Insalaco 3 1
1st - 09:17 BU 1st 09:17 Emily Sigman Kim Insalaco 3 2
1st - 17:48 BU 1st 17:48 Christina Sorbara Marguerite McDonald, Kathleen Kauth 3 3
3rd - 14:27 BU 3rd 14:27 Kim Insalaco Emily Sigman 3 4
3rd - 19:23 BU 3rd 19:23 Meredith Ostrander Patricia Long, Courtney Johnson 3 5
3 5

Power Play Summary

WIS - Power Plays
No statistics available.
BU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BU 1st Kim Insalaco 02:00 HOLDING 04:58 PP
WIS 1st Kerry Weiland 02:00 HOLDING THE STICK 05:23 PP
WIS 1st Meghan Hunter 02:00 INTERFERENCE 18:42 PP
BU 2nd Kim Insalaco 02:00 HOLDING 02:02 PP
BU 2nd Mandy McCurdy 02:00 BC 19:08 PP
BU 3rd Cara Gardner 02:00 INTERFERENCE 08:33 PP

Individual Statistics

Wisconsin 3

Wisconsin 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Greaves, Kathryn  0 0 3 3 0 - - 0
C 7 7Kegley, Kelly 1 1 3 3 -1 - - 0
8 8Hunter, Meghan 1 0 6 6 +1 - 1-2 0
LW 10 10Sikich, Michelle 0 1 2 2 -2 - - 0
D 12 12Anderson, Gretchen 0 0 0 0 +2 - - 0
13 13Paulsen, Sis 0 0 5 5 -3 - - 0
14 14Weiland, Kerry 0 1 5 5 -4 - 1-2 0
15 15Schmitt, Melanie 0 0 0 0 -1 - - 0
D 16 16Uliasz, Nicole 0 0 2 2 +1 - - 0
RW 18 18Rickard, Karen 1 0 1 1 -2 - - 0
22 22Millar, Stephanie 0 0 1 1 +1 - - 0
26 26Antony, Kendra 0 1 2 2 0 - - 0
27 27Ortenzio, Julia 0 0 0 0 -1 - - 0
28 28Boekmann, Stephanie 0 0 3 3 -1 - - 0
G 29 29MacMillan, Jackie 0 0 0 0 0 - - 0
Totals 3 4 33 33 -10 0-0 2-4 0

Brown 5

Brown 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Katie Germain 0 0 0 0 0 - - 0
9 9Krissy McManus 0 0 0 0 0 - - 0
C 10 10Kim Insalaco 1 2 33 33 0 - - 0
12 12Marguerite McDonald 0 1 0 0 0 - - 0
RW 13 13Courtney Johnson 0 1 0 0 0 - - 0
D 14 14Mandy McCurdy 1 0 1 1 0 - - 0
15 15Melissa Rennison 0 0 0 0 0 - - 0
16 16Christina Sorbara 1 0 1 1 0 - - 0
18 18Kathleen Kauth 0 2 0 0 0 - - 0
LW 21 21Patricia Long 0 1 0 0 0 - - 0
D 22 22Cara Gardner 0 0 0 0 0 - - 0
24 24Emily Sigman 1 1 1 1 0 - - 0
25 25Meredith Ostrander 1 0 1 1 0 - - 0
27 27Kristy Zamora 0 0 0 0 0 - - 0
35 35Pam Dreyer 0 0 0 0 0 - - 0
Totals 5 8 37 37 0 0-0 0-0 0

Goalkeeping Statistics

Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29MacMillan, Jackie L 60:00 5 0 32 32
Totals 5 0 32 32
Brown - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Katie Germain 1:43 3 0 0 0
35 35Pam Dreyer W 58:17 0 0 30 30
Totals 3 0 30 30

Faceoff Statistics