Wisconsin vs Findlay
10/22/1999
7:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 0 | 0 | 1 | 1 |
UW: Kendra Antony (1); Sis Paulsen (1); Kerry Weiland (1); Bridget Buchholz (1); Leslie Toner (1); UF: Chantelle Russell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | UF |
|---|---|---|---|---|---|---|---|
| 1st | 03:28 | -- | Kendra Antony | Melanie Schmitt | 1 | 0 | |
| 1st | 04:54 | -- | Sis Paulsen | - | 2 | 0 | |
| 2nd | 02:19 | -- | Kerry Weiland | - | 3 | 0 | |
| 3rd | 01:52 | -- | Bridget Buchholz | Kendra Antony; Julia Ortenzio | 4 | 0 | |
| 3rd | 11:44 | Power Play | Leslie Toner | Michelle Sikich; Kendra Antony | 5 | 0 | |
| 3rd | 18:58 | -- | Chantelle Russell | Monell Schroeder; Melissa Oliver | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:42 | 06:39 | 00:57 | 2 | 0 | -- |
| 3 | 06:58 | 08:58 | 02:00 | 1 | 0 | -- |
| 3 | 11:11 | 11:44 | 00:33 | 1 | 0 | PPG |
| Â | 03:30 | 4 | 0 | 1/3 | ||
UF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:42 | 08:39 | 00:57 | 0 | 0 | -- |
| 1 | 20:00 | 02:00 | 02:00 | 0 | 0 | -- |
| 2 | 07:46 | 09:46 | 02:00 | 0 | 0 | -- |
| 2 | 15:33 | 17:33 | 02:00 | 2 | 0 | -- |
| 3 | 04:47 | 06:47 | 02:00 | 1 | 0 | -- |
| Â | 08:57 | 3 | 0 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Karin Sievertsen | 02:00 | TRIPPING | MINOR | 05:42 | PP | |
| 1st | Sis Paulsen | 02:00 | ROUGHING | MINOR | 06:39 | PP | |
| 1st | Kerry Weiland | 02:00 | CX | MINOR | 20:00 | PP | |
| 2nd | Melanie Schmitt | 02:00 | INTERFERENCE | MINOR | 07:46 | PP | |
| 2nd | Melanie Schmitt | 02:00 | ROUGHING | MINOR | 15:33 | PP | |
| 3rd | Leslie Toner | 02:00 | HOLDING THE STICK | MINOR | 04:47 | PP | |
| 3rd | Pernilla Burholm | 02:00 | CX | MINOR | 06:58 | PP | |
| 3rd | Shelbi Fletcher | 02:00 | TRIPPING | MINOR | 11:11 | PP |







