Wisconsin vs Ohio State
10/10/2008
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 4 | 3 | 7 | |
| 0 | 2 | 2 | 4 |
WIS: Prevost, Carolyne (2); Knight, Hilary (2); Giles, Jasmine (1); Ammerman,Brooke (1); Sanders, Kyla (1); OSU: Hayley Klassen (2); Natalie Spooner (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | OSU |
|---|---|---|---|---|---|---|---|
| 2nd | 02:42 | -- | Giles, Jasmine | Dronen, Anne; Sanders, Kyla | 1 | 0 | |
| 2nd | 04:04 | -- | Hayley Klassen | Laura McIntosh; Teal Bishop | 1 | 1 | |
| 2nd | 04:20 | Power Play | Prevost, Carolyne | Deluce, Mallory; Duggan, Meghan | 2 | 1 | |
| 2nd | 06:07 | Power Play | Ammerman,Brooke | Matthews, Alycia | 3 | 1 | |
| 2nd | 06:24 | Power Play | Natalie Spooner | Hayley Klassen; Shannon Reilly | 3 | 2 | |
| 2nd | 07:50 | -- | Knight, Hilary | Prevost, Carolyne | 4 | 2 | |
| 3rd | 01:17 | -- | Knight, Hilary | Deluce, Mallory | 5 | 2 | |
| 3rd | 02:18 | -- | Hayley Klassen | Laura McIntosh; Brittany Carlson | 5 | 3 | |
| 3rd | 11:52 | -- | Prevost, Carolyne | Nash, Kelly; Matthews, Alycia | 6 | 3 | |
| 3rd | 12:01 | -- | Sanders, Kyla | Giles, Jasmine; Ammerman,Brooke | 7 | 3 | |
| 3rd | 12:37 | -- | Natalie Spooner | - | 7 | 4 | |
| 7 | 4 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:18 | 02:18 | 02:00 | 0 | 0 | -- |
| 1 | 03:38 | 05:38 | 02:00 | 2 | 1 | -- |
| 2 | 04:13 | 04:20 | 00:07 | 1 | 0 | PPG |
| 2 | 06:01 | 06:07 | 00:06 | 1 | 0 | PPG |
| 2 | 12:58 | 14:58 | 02:00 | 5 | 0 | -- |
| 3 | 09:52 | 11:52 | 02:00 | 2 | 0 | -- |
| 08:13 | 11 | 1 | 2/6 | |||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:17 | 09:17 | 02:00 | 3 | 1 | -- |
| 2 | 06:17 | 06:24 | 00:07 | 1 | 0 | PPG |
| 3 | 12:46 | 14:46 | 02:00 | 2 | 0 | -- |
| 3 | 16:36 | 18:36 | 02:00 | 1 | 0 | -- |
| 06:07 | 7 | 1 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rachel Davis | 02:00 | HOLDING | MINOR | 00:18 | PP | |
| 1st | Megan Hostasek | 02:00 | ROUGHING | MINOR | 03:38 | PP | |
| 1st | Duggan, Meghan | 02:00 | HOOKING | MINOR | 07:17 | PP | |
| 2nd | Colleen Olson | 02:00 | HIGH STICKING | MINOR | 04:13 | PP | |
| 2nd | Megan Hostasek | 02:00 | CHECKING | MINOR | 06:01 | PP | |
| 2nd | Ammerman,Brooke | 02:00 | INTERFERENCE | MINOR | 06:17 | PP | |
| 2nd | Christina Mancuso | 02:00 | HOOKING | MINOR | 12:58 | PP | |
| 2nd | Christina Mancuso | 02:00 | ROUGHING | MINOR | 16:52 | - | |
| 2nd | Giles, Jasmine | 02:00 | ROUGHING | MINOR | 16:52 | - | |
| 3rd | Olivia Antognoli | 02:00 | HOLDING | MINOR | 09:52 | PP | |
| 3rd | Knight, Hilary | 02:00 | HOOKING | MINOR | 12:46 | PP | |
| 3rd | Duggan, Meghan | 02:00 | HOOKING | MINOR | 16:36 | PP | |
| 3rd | Lawler, Erika | 02:00 | CHECKING | MINOR | 19:30 | PP |







