Women's Hockey History vs University of Minnesota from November 19, 1999 - March 21, 2025
Wins
58
Losses
57
Ties
16
Home Record
25-21-7
Away Record
20-27-9
Conference Record
24-11-9
Streak
W10
First Matchup
L 4-7
11/19/1999
Last 10 Matchups
10-0
12/9/2023 - 3/21/2025
Largest Margin of Victory
W 8-2
2/8/2025
Smallest Margin of Victory
W 4-3
3/8/2025
Total Goals
337
Average Goals
3
History from November 19, 1999 - March 21, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 21 | 2024-25 | Neutral Minneapolis, MN | W6-2 | |
| Saturday, March 8 | 2024-25 | Neutral Duluth, MN | W4-3 | |
| Sunday, February 9 | 2024-25 | Home Madison, WI | W6-1 | |
| Saturday, February 8 | 2024-25 | Home Madison, WI | W8-2 | |
| Saturday, October 19 | 2024-25 | Away Minneapolis, MN | W4-3 | |
| Friday, October 18 | 2024-25 | Away Minneapolis, MN | W5-0 | |
| Friday, March 8 | 2023-24 | Neutral Minneapolis, MN | OT W4-3 | |
| Saturday, February 17 | 2023-24 | Home Madison, WI | W4-0 | |
| Friday, February 16 | 2023-24 | Home Madison, WI | W4-3 | |
| Saturday, December 9 | 2023-24 | Away Minneapolis, MN | W5-1 | |
| Friday, December 8 | 2023-24 | Away Minneapolis, MN | L3-5 | |
| Friday, March 17 | 2022-23 | Neutral Duluth, MN | OT W3-2 | |
| Friday, March 3 | 2022-23 | Neutral Minneapolis, MN | L2-4 | |
| Saturday, February 11 | 2022-23 | Away Minneapolis, MN | W7-5 | |
| Friday, February 10 | 2022-23 | Away Minneapolis, MN | UW wins shootout 1-0 OT T2-2 | |
| Sunday, November 20 | 2022-23 | Home Madison, WI | W4-1 | |
| Saturday, November 19 | 2022-23 | Home Madison, WI | UM wins shootout 1-0 OT T3-3 | |
| Saturday, January 22 | 2021-22 | Away Minneapolis, MN | L3-4 | |
| Friday, January 21 | 2021-22 | Away Minneapolis, MN | L1-2 | |
| Saturday, December 4 | 2021-22 | Home Madison, WI | UW lost shootout 2-3 OT T2-2 | |
| Friday, December 3 | 2021-22 | Home Madison, WI | L2-3 | |
| Saturday, March 6 | 2020-21 | Neutral Minneapolis, MN | W5-3 | |
| Saturday, February 6 | 2020-21 | Away Minneapolis, MN | Minnesota wins shootout 1-0 OT T2-2 | |
| Friday, February 5 | 2020-21 | Away Minneapolis, MN | OT W4-3 | |
| Saturday, January 16 | 2020-21 | Home Madison, WI | W6-3 | |
| Friday, January 15 | 2020-21 | Home Madison, WI | W5-0 | |
| Saturday, January 25 | 2019-20 | Home Madison, WI | W3-0 | |
| Friday, January 24 | 2019-20 | Home Madison, WI | OT W5-4 | |
| Sunday, November 3 | 2019-20 | Away Minneapolis, MN | Minnesota wins SO 1-0 OT T2-2 | |
| Saturday, November 2 | 2019-20 | Away Minneapolis, MN | L2-4 | |
| Sunday, March 24 | 2018-19 | Neutral Hamden, CT | W2-0 | |
| Sunday, March 10 | 2018-19 | Neutral Minneapolis, Minn. | W3-1 | |
| Saturday, January 19 | 2018-19 | Away Minneapolis, Minn. | L1-3 | |
| Friday, January 18 | 2018-19 | Away Minneapolis, Minn. | W2-1 | |
| Sunday, October 28 | 2018-19 | Home Madison, WI | W4-1 | |
| Saturday, October 27 | 2018-19 | Home Madison, WI | L0-1 | |
| Saturday, March 10 | 2017-18 | Home | W4-0 | |
| Sunday, March 4 | 2017-18 | Neutral Minneapolis | L1-3 | |
| Saturday, February 17 | 2017-18 | Home Madison, Wis. | W1-0 | |
| Friday, February 16 | 2017-18 | Home Madison, Wis. | W4-3 | |
| Sunday, October 29 | 2017-18 | Away Minneapolis | OT W2-1 | |
| Saturday, October 28 | 2017-18 | Away Minneapolis | W3-2 | |
| Sunday, February 19 | 2016-17 | Away Minneapolis | UW loses Shootout 1-0 T0-0 | |
| Saturday, February 18 | 2016-17 | Away Minneapolis | UW wins shootout 1-0 T1-1 | |
| Sunday, December 4 | 2016-17 | Home Madison, Wis. | W8-2 | |
| Saturday, December 3 | 2016-17 | Home Madison, Wis. | L0-2 | |
| Friday, March 18 | 2015-16 | Neutral Durham, New Hampshire | OT L2-3 | |
| Sunday, March 6 | 2015-16 | Neutral Minneapolis, Minnesota | W1-0 | |
| Saturday, February 20 | 2015-16 | Away Minneapolis, Minnesota | Overtime L3-4 | |
| Friday, February 19 | 2015-16 | Away Minneapolis, Minnesota | L0-4 | |
| Saturday, December 5 | 2015-16 | Home LaBahn Arena | W3-1 | |
| Friday, December 4 | 2015-16 | Home LaBahn Arena | OT W3-2 | |
| Friday, March 20 | 2014-15 | Neutral Minneapolis, Minn. | L1-3 | |
| Sunday, January 11 | 2014-15 | Away Minneapolis | T1-1 | |
| Saturday, January 10 | 2014-15 | Away Minneapolis | L1-4 | |
| Saturday, October 18 | 2014-15 | Home LaBahn Arena | L1-2 | |
| Friday, October 17 | 2014-15 | Home LaBahn Arena | L1-4 | |
| Friday, March 21 | 2013-14 | Neutral Hamden, Conn. | L3-5 | |
| Saturday, February 15 | 2013-14 | Home Kohl Center | L0-4 | |
| Friday, February 14 | 2013-14 | Home LaBahn Arena | L2-3 | |
| Saturday, October 12 | 2013-14 | Away Minneapolis | L0-2 | |
| Friday, October 11 | 2013-14 | Away Minneapolis | L1-2 | |
| Sunday, January 27 | 2012-13 | Home LaBahn Arena | L1-5 | |
| Friday, January 25 | 2012-13 | Home LaBahn Arena | L0-2 | |
| Sunday, December 2 | 2012-13 | Away Minneapolis | L0-2 | |
| Saturday, December 1 | 2012-13 | Away Minneapolis | L1-4 | |
| Sunday, March 18 | 2011-12 | Neutral Duluth, Minn. | L2-4 | |
| Saturday, January 7 | 2011-12 | Away Minneapolis, Minn. | L0-1 | |
| Friday, January 6 | 2011-12 | Away Minneapolis, Minn. | OT T3-3 | |
| Sunday, October 16 | 2011-12 | Home Kohl Center | L2-3 | |
| Friday, October 14 | 2011-12 | Home Kohl Center | W3-2 | |
| Saturday, March 5 | 2010-11 | Neutral Ridder Arena, Minneapolis, Minn. | OT W5-4 | |
| Saturday, January 29 | 2010-11 | Home Kohl Center | W3-1 | |
| Friday, January 28 | 2010-11 | Home Kohl Center | OT T2-2 | |
| Saturday, November 6 | 2010-11 | Away Minneapolis, Minn. | W5-0 | |
| Friday, November 5 | 2010-11 | Away Minneapolis, Minn. | L5-7 | |
| Saturday, February 20 | 2009-10 | Away Minneapolis, Minn. | L2-3 | |
| Friday, February 19 | 2009-10 | Away Minneapolis, Minn. | OT W4-3 | |
| Sunday, November 1 | 2009-10 | Home Madison, Wis. (Kohl Center) | W5-2 | |
| Friday, October 30 | 2009-10 | Home Madison, Wis. (Kohl Center) | W4-2 | |
| Sunday, March 8 | 2008-09 | Away Minneapolis | W5-3 | Box Score |
| Sunday, February 8 | 2008-09 | Away Minneapolis | UW wins shootout 2-1 T3-3 | Box Score |
| Saturday, February 7 | 2008-09 | Away Minneapolis | L2-4 | Box Score |
| Sunday, October 26 | 2008-09 | Home Kohl Center | W2-1 | Box Score |
| Friday, October 24 | 2008-09 | Home Kohl Center | UM wins shootout 1-0 T1-1 | Box Score |
| Saturday, March 15 | 2007-08 | Away Minneapolis, MN | W3-2 | |
| Saturday, March 8 | 2007-08 | Neutral Duluth, MN | W4-3 | |
| Sunday, February 24 | 2007-08 | Away Minneapolis, MN | T2-2 | |
| Saturday, February 23 | 2007-08 | Away Minneapolis, MN | W5-1 | |
| Saturday, November 3 | 2007-08 | Home Madison, Wis. | L2-3 | Box Score |
| Friday, November 2 | 2007-08 | Home Madison, Wis. | W3-0 | Box Score |
| Sunday, March 4 | 2006-07 | Neutral Minneapolis, Minn. | W3-1 | |
| Saturday, January 6 | 2006-07 | Away Minneapolis, Minn. | W3-0 | |
| Friday, January 5 | 2006-07 | Away Minneapolis, Minn. | W4-1 | |
| Sunday, October 22 | 2006-07 | Home Madison, Wis. | OT T3-3 | Box Score |
| Saturday, October 21 | 2006-07 | Home Madison, Wis. | W3-1 | Box Score |
| Sunday, March 26 | 2005-06 | Neutral Minneapolis, Minn. | W3-0 | Box Score |
| Sunday, March 12 | 2005-06 | Away Minneapolis, MN | W4-1 | Box Score |
| Saturday, February 11 | 2005-06 | Home Madison, Wis. | W3-1 | Box Score |
| Friday, February 10 | 2005-06 | Home Madison, Wis. | L1-3 | Box Score |
| Saturday, November 19 | 2005-06 | Away Minneapolis, MN | W6-2 | Box Score |
| Friday, November 18 | 2005-06 | Away Minneapolis, MN | W2-0 | Box Score |
| Sunday, March 6 | 2004-05 | Away Minneapolis, MN | L2-3 | Box Score |
| Sunday, January 30 | 2004-05 | Away Minneapolis, MN | L1-2 | Box Score |
| Saturday, January 29 | 2004-05 | Away Minneapolis, MN | L1-4 | Box Score |
| Sunday, December 5 | 2004-05 | Home | T3-3 | Box Score |
| Saturday, December 4 | 2004-05 | Home Madison, Wis. | L0-2 | Box Score |
| Saturday, February 14 | 2003-04 | Away Minneapolis, MN | L1-2 | |
| Friday, February 13 | 2003-04 | Away Minneapolis, MN | W2-1 | |
| Sunday, October 26 | 2003-04 | Home Madison, Wis. | L1-3 | Box Score |
| Saturday, October 25 | 2003-04 | Home Madison, Wis. | L0-3 | Box Score |
| Friday, March 7 | 2002-03 | Neutral Grand Forks, N.D. | L1-3 | Box Score |
| Saturday, March 1 | 2002-03 | Home Middleton, Wis. | L0-2 | Box Score |
| Friday, February 28 | 2002-03 | Home Middleton, Wis. | W2-1 | Box Score |
| Saturday, November 2 | 2002-03 | Away Minneapolis, Minn. | L1-2 | Box Score |
| Friday, November 1 | 2002-03 | Away Minneapolis, Minn. | L1-3 | Box Score |
| Saturday, March 9 | 2001-02 | Neutral Blaine, Minn. | L2-3 | Box Score |
| Sunday, February 17 | 2001-02 | Away Minneapolis, Minn. | OT L2-3 | Box Score |
| Saturday, February 16 | 2001-02 | Away Minneapolis, Minn. | W2-0 | Box Score |
| Saturday, December 1 | 2001-02 | Home Middleton, Wis. | OT L3-4 | Box Score |
| Friday, November 30 | 2001-02 | Home Middleton, Wis. | L1-4 | Box Score |
| Saturday, March 10 | 2000-01 | Neutral Rochester, Minn. | W4-3 | Box Score |
| Sunday, February 25 | 2000-01 | Away Minneapolis, Minn. | L1-3 | Box Score |
| Saturday, February 24 | 2000-01 | Away Minneapolis, Minn. | L2-6 | Box Score |
| Saturday, November 25 | 2000-01 | Home Middleton, Wis. | OT T4-4 | Box Score |
| Friday, November 24 | 2000-01 | Home Middleton, Wis. | L2-5 | Box Score |
| Friday, March 3 | 1999-00 | Neutral Bloomington, Minn. | L0-5 | Box Score |
| Sunday, February 27 | 1999-00 | Away Minneapolis, Minn. | L2-4 | Box Score |
| Saturday, February 26 | 1999-00 | Away Minneapolis, Minn. | L3-11 | Box Score |
| Saturday, November 20 | 1999-00 | Home Madison, Wis. | L0-5 | Box Score |
| Friday, November 19 | 1999-00 | Home Madison, Wis. | L4-7 | Box Score |
Win
Loss
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Oct. 14, 2025
Tuesday, October 14
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Sept. 30, 2025
Tuesday, September 30
2025 National Champions Celebration || Wisconsin Women's Hockey
Monday, March 24
Mark Johnson Postseason Media Conference || Wisconsin Women's Hockey || Mar. 18, 2025
Tuesday, March 18









