2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | howell, destiny | 3 | 3 | 84 | 28.0 | 15 | 35 | .429 | 7 | 17 | .412 | 3 | 3 | 1.000 | 40 | 13.3 | 3 | 10 | 13 | 4.3 | 7 | 7 | 2 | 4 | 1 |
| 20 | daniels, kyrah | 3 | 3 | 78 | 26.0 | 11 | 30 | .367 | 5 | 21 | .238 | 4 | 4 | 1.000 | 31 | 10.3 | 2 | 12 | 14 | 4.7 | 8 | 4 | 3 | 4 | 2 |
| 15 | uchenna, gift | 3 | 0 | 46 | 15.3 | 11 | 20 | .550 | 0 | 0 | .000 | 6 | 8 | .750 | 28 | 9.3 | 6 | 19 | 25 | 8.3 | 7 | 1 | 10 | 3 | 4 |
| 24 | steele, laci | 3 | 3 | 64 | 21.3 | 9 | 23 | .391 | 1 | 8 | .125 | 5 | 6 | .833 | 24 | 8.0 | 5 | 6 | 11 | 3.7 | 5 | 1 | 0 | 8 | 0 |
| 06 | zaja, dorja | 1 | 0 | 17 | 17.0 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 8 | 8.0 | 1 | 5 | 6 | 6.0 | 0 | 0 | 4 | 0 | 6 |
| 22 | bollin, shay | 3 | 2 | 48 | 16.0 | 8 | 15 | .533 | 3 | 9 | .333 | 2 | 4 | .500 | 21 | 7.0 | 2 | 8 | 10 | 3.3 | 3 | 1 | 2 | 1 | 2 |
| 03 | ware, breauna | 3 | 1 | 58 | 19.3 | 5 | 12 | .417 | 2 | 4 | .500 | 4 | 6 | .667 | 16 | 5.3 | 1 | 4 | 5 | 1.7 | 2 | 2 | 2 | 4 | 1 |
| 13 | porter, ronnie | 3 | 2 | 76 | 25.3 | 6 | 17 | .353 | 1 | 5 | .200 | 1 | 2 | .500 | 14 | 4.7 | 0 | 6 | 6 | 2.0 | 9 | 11 | 7 | 7 | 0 |
| 04 | krahn, lily | 3 | 0 | 32 | 10.7 | 4 | 5 | .800 | 1 | 2 | .500 | 2 | 2 | 1.000 | 11 | 3.7 | 0 | 2 | 2 | 0.7 | 2 | 2 | 3 | 3 | 0 |
| 11 | spasovski, jovana | 3 | 0 | 40 | 13.3 | 3 | 12 | .250 | 1 | 7 | .143 | 4 | 4 | 1.000 | 11 | 3.7 | 5 | 5 | 10 | 3.3 | 7 | 1 | 1 | 0 | 0 |
| 06 | zaja, dorja | 2 | 1 | 27 | 13.5 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 1 | 3 | 4 | 2.0 | 2 | 2 | 2 | 0 | 3 |
| 14 | jaramillo, reese | 1 | 0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | kerstein, nikki | 3 | 0 | 39 | 13.0 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 6 | 2.0 | 1 | 2 | 3 | 1.0 | 1 | 5 | 3 | 0 | 0 |
| 02 | bisballe, alie | 1 | 0 | 4 | 4.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 2 |
| 09 | martín mesa, alba | 2 | 0 | 5 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 05 | patibandla, leena | 1 | 0 | 5 | 5.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 2 | 0 | 2 | 1 |
| Total | 3 | 625 | 208.3 | 80 | 186 | .430 | 21 | 75 | .280 | 35 | 43 | .814 | 216 | 72.00 | 31 | 89 | 120 | 40.0 | 53 | 39 | 45 | 36 | 22 | ||
| Opponents | 3 | 625 | 208.3 | 65 | 184 | .353 | 23 | 65 | .354 | 26 | 35 | .743 | 179 | 59.67 | 28 | 68 | 96 | 32.0 | 40 | 38 | 54 | 21 | 10 | ||



