Women's Hockey History vs St. Cloud State University from October 29, 1999 - January 26, 2025
 Wins 
97
 Losses 
11
 Ties 
4
 Home Record 
52-5-1
 Away Record 
44-5-3
 Conference Record 
38-1-2
 Streak 
T0
 First Matchup 
W 6-1
10/29/1999
 Last 10 Matchups 
8-1-1
2/3/2023 - 1/26/2025
 Largest Margin of Victory 
 W 10-0
1/22/2021
 Smallest Margin of Victory 
 W 2-1
2/3/2024
 Total Goals
517
 Average Goals
5
History from October 29, 1999 - January 26, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, January 26 | 2024-25 | Home Madison, WI | UW wins shootout 1-0 T2-2 | |
| Saturday, January 25 | 2024-25 | Home Madison, WI | W5-2 | |
| Saturday, November 2 | 2024-25 | Away St. Cloud, MN | W4-0 | |
| Friday, November 1 | 2024-25 | Away St. Cloud, MN | W6-0 | |
| Sunday, February 4 | 2023-24 | Home Madison, WI | W5-2 | |
| Saturday, February 3 | 2023-24 | Home Madison, WI | OT W2-1 | |
| Saturday, November 4 | 2023-24 | Away St. Cloud, MN | W5-2 | |
| Friday, November 3 | 2023-24 | Away St. Cloud, MN | W4-2 | |
| Saturday, February 4 | 2022-23 | Home Madison, WI | W3-2 | |
| Friday, February 3 | 2022-23 | Home Madison, WI | L0-1 | |
| Saturday, October 15 | 2022-23 | Away St. Cloud, MN | OT W3-2 | |
| Friday, October 14 | 2022-23 | Away St. Cloud, MN | W5-0 | |
| Saturday, January 29 | 2021-22 | Away St. Cloud, MN | W4-0 | |
| Friday, January 28 | 2021-22 | Away St. Cloud, MN | UW wins shootout 1-0 OT T1-1 | |
| Sunday, October 10 | 2021-22 | Home Madison, WI | W6-1 | |
| Saturday, October 9 | 2021-22 | Home Madison, WI | W6-0 | |
| Saturday, January 23 | 2020-21 | Away St. Cloud, MN | W4-2 | |
| Friday, January 22 | 2020-21 | Away St. Cloud, MN | W10-0 | |
| Sunday, February 2 | 2019-20 | Home Madison, WI | W11-1 | |
| Saturday, February 1 | 2019-20 | Home Madison, WI | W5-0 | |
| Saturday, November 23 | 2019-20 | Away St. Cloud, MN | W6-2 | |
| Friday, November 22 | 2019-20 | Away St. Cloud, MN | W5-3 | |
| Saturday, March 2 | 2018-19 | Home Madison, WI | W8-0 | |
| Friday, March 1 | 2018-19 | Home Madison, WI | W5-0 | |
| Saturday, January 26 | 2018-19 | Home Madison, WI | W3-1 | |
| Friday, January 25 | 2018-19 | Home Madison, WI | W5-0 | |
| Saturday, December 8 | 2018-19 | Away St. Cloud, Minn.  | W3-1 | |
| Friday, December 7 | 2018-19 | Away St. Cloud, Minn.  | W8-2 | |
| Sunday, January 28 | 2017-18 | Home Madison, Wis. | W3-2 | |
| Saturday, January 27 | 2017-18 | Home Madison, Wis. | W4-0 | |
| Saturday, December 9 | 2017-18 | Away St. Cloud, Minn. | W3-0 | |
| Friday, December 8 | 2017-18 | Away St. Cloud, Minn. | W1-0 | |
| Saturday, January 14 | 2016-17 | Home Madison, Wis. | W2-0 | |
| Friday, January 13 | 2016-17 | Home Madison, Wis. | W9-0 | |
| Saturday, September 24 | 2016-17 | Away St. Cloud, Minn. | W4-2 | |
| Friday, September 23 | 2016-17 | Away St. Cloud, Minn. | W6-0 | |
| Sunday, January 31 | 2015-16 | Home LaBahn Arena | W3-0 | |
| Saturday, January 30 | 2015-16 | Home LaBahn Arena | W3-0 | |
| Saturday, October 17 | 2015-16 | Away St. Cloud, Minnesota | W2-0 | |
| Friday, October 16 | 2015-16 | Away St. Cloud, Minnesota | W5-0 | |
| Saturday, February 28 | 2014-15 | Home LaBahn Arena | W4-1 | |
| Friday, February 27 | 2014-15 | Home LaBahn Arena | W5-1 | |
| Sunday, February 22 | 2014-15 | Home LaBahn Arena | W5-0 | |
| Friday, February 20 | 2014-15 | Home LaBahn Arena | L1-2 | |
| Saturday, November 22 | 2014-15 | Away St. Cloud, Minn. | W3-0 | |
| Friday, November 21 | 2014-15 | Away St. Cloud, Minn. | W4-0 | |
| Saturday, January 4 | 2013-14 | Away St. Cloud, Minn. | W4-0 | |
| Friday, January 3 | 2013-14 | Away St. Cloud, Minn. | W3-1 | |
| Saturday, October 19 | 2013-14 | Home LaBahn Arena | W6-0 | |
| Friday, October 18 | 2013-14 | Home LaBahn Arena | W4-1 | |
| Saturday, March 2 | 2012-13 | Home LaBahn Arena | W4-1 | |
| Friday, March 1 | 2012-13 | Home LaBahn Arena | W5-0 | |
| Saturday, February 9 | 2012-13 | Away St. Cloud, Minn. | W5-1 | |
| Friday, February 8 | 2012-13 | Away St. Cloud, Minn. | W6-0 | |
| Saturday, November 24 | 2012-13 | Home LaBahn Arena | W6-3 | |
| Friday, November 23 | 2012-13 | Home LaBahn Arena | W6-0 | |
| Saturday, February 11 | 2011-12 | Away St. Cloud, Minn. | W6-2 | |
| Friday, February 10 | 2011-12 | Away St. Cloud, Minn. | W5-0 | |
| Sunday, November 27 | 2011-12 | Home Kohl Center | W6-1 | |
| Friday, November 25 | 2011-12 | Home Kohl Center | W5-0 | |
| Saturday, February 26 | 2010-11 | Home Eagle's Nest, Verona, Wis. | W5-1 | |
| Friday, February 25 | 2010-11 | Home Eagle's Nest, Verona, Wis. | W9-3 | |
| Sunday, January 16 | 2010-11 | Home Kohl Center | W6-0 | |
| Friday, January 14 | 2010-11 | Home Kohl Center | W10-0 | |
| Saturday, December 11 | 2010-11 | Away St. Cloud, Minn. | W6-1 | |
| Friday, December 10 | 2010-11 | Away St. Cloud, Minn. | W5-0 | |
| Saturday, January 23 | 2009-10 | Home Madison, Wis. (Kohl Center) | L3-4 | |
| Friday, January 22 | 2009-10 | Home Madison, Wis. (Kohl Center) | W5-3 | |
| Saturday, November 21 | 2009-10 | Away St. Cloud, Minn. | L2-4 | |
| Friday, November 20 | 2009-10 | Away St. Cloud, Minn. | W2-1 | |
| Saturday, January 24 | 2008-09 | Away St. Cloud, Minn. | W6-3 | Box Score | 
| Friday, January 23 | 2008-09 | Away St. Cloud, Minn. | W5-1 | Box Score | 
| Saturday, December 6 | 2008-09 | Home Kohl Center | W6-2 | Box Score | 
| Friday, December 5 | 2008-09 | Home Kohl Center | W7-0 | Box Score | 
| Saturday, January 26 | 2007-08 | Home Madison, Wis. | W4-0 | Box Score | 
| Friday, January 25 | 2007-08 | Home Madison, Wis. | W4-1 | Box Score | 
| Saturday, October 20 | 2007-08 | Away St. Cloud, MN | W5-0 | |
| Friday, October 19 | 2007-08 | Away St. Cloud, MN | L1-2 | |
| Saturday, December 9 | 2006-07 | Away St. Cloud, Minn. | OT T3-3 | |
| Friday, December 8 | 2006-07 | Away St. Cloud, Minn. | OT T2-2 | |
| Saturday, October 7 | 2006-07 | Home Madison, Wis. | OT W2-1 | |
| Friday, October 6 | 2006-07 | Home Madison, Wis. | W8-2 | |
| Saturday, March 11 | 2005-06 | Neutral Minneapolis, Minn. | W9-0 | Box Score | 
| Saturday, February 4 | 2005-06 | Away St. Cloud, MN | L0-1 | Box Score | 
| Friday, February 3 | 2005-06 | Away St. Cloud, MN | W3-1 | Box Score | 
| Saturday, November 5 | 2005-06 | Home Madison, Wis. | L1-7 | Box Score | 
| Friday, November 4 | 2005-06 | Home Madison, Wis. | W5-2 | Box Score | 
| Friday, March 4 | 2004-05 | Neutral Minneapolis, MN | L1-3 | Box Score | 
| Saturday, February 26 | 2004-05 | Away St. Cloud, MN | W6-3 | Box Score | 
| Friday, February 25 | 2004-05 | Away St. Cloud, MN | W5-2 | Box Score | 
| Saturday, October 30 | 2004-05 | Home Madison, Wis. | W7-1 | Box Score | 
| Friday, October 29 | 2004-05 | Home Madison, Wis.  | W7-0 | Box Score | 
| Saturday, January 31 | 2003-04 | Away St. Cloud, MN | W6-2 | |
| Friday, January 30 | 2003-04 | Away St. Cloud, MN | W4-1 | |
| Saturday, November 22 | 2003-04 | Home Madison, Wis. | W8-1 | Box Score | 
| Friday, November 21 | 2003-04 | Home Madison, Wis. | W4-0 | Box Score | 
| Saturday, February 15 | 2002-03 | Away St. Cloud, Minn. | W9-2 | Box Score | 
| Friday, February 14 | 2002-03 | Away St. Cloud, Minn. | W3-2 | Box Score | 
| Saturday, November 9 | 2002-03 | Home Middleton, Wis. | L3-5 | Box Score | 
| Friday, November 8 | 2002-03 | Home Middleton, Wis. | W4-2 | Box Score | 
| Sunday, February 3 | 2001-02 | Home Madison, Wis. | W7-2 | Box Score | 
| Saturday, February 2 | 2001-02 | Home Madison, Wis. | W4-1 | Box Score | 
| Saturday, October 13 | 2001-02 | Away St. Cloud, Minn. | W4-2 | Box Score | 
| Friday, October 12 | 2001-02 | Away St. Cloud, Minn. | W5-1 | Box Score | 
| Saturday, January 13 | 2000-01 | Away St. Cloud, Minn. | L0-3 | Box Score | 
| Friday, January 12 | 2000-01 | Away St. Cloud, Minn. | L4-9 | Box Score | 
| Saturday, October 28 | 2000-01 | Home Madison, Wis. | W6-2 | Box Score | 
| Friday, October 27 | 2000-01 | Home Madison, Wis. | W6-2 | Box Score | 
| Sunday, February 6 | 1999-00 | Home Madison, Wis. | W4-1 | Box Score | 
| Saturday, February 5 | 1999-00 | Home Madison, Wis. | W3-0 | Box Score | 
| Saturday, October 30 | 1999-00 | Away St. Cloud, Minn. | W5-0 | Box Score | 
| Friday, October 29 | 1999-00 | Away St. Cloud, Minn. | W6-1 | Box Score | 
 Win 
 Loss 
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Oct. 14, 2025
Tuesday, October 14
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Sept. 30, 2025
Tuesday, September 30
2025 National Champions Celebration || Wisconsin Women's Hockey
Monday, March 24
Mark Johnson Postseason Media Conference || Wisconsin Women's Hockey || Mar. 18, 2025
Tuesday, March 18









