St. Cloud State vs Wisconsin
11/4/2005
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 3 | 0 | 2 | 5 |
SCSU: Laura Fast (1); Hailey Clarkson (1); WIS: Zaugg, Jinelle (2); Bauer, Sara (1); Slusar, Bobbi-Jo (1); Hagen, Kayla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 05:50 | Power Play | Bauer, Sara | Slusar, Bobbi-Jo; Hanson, Tia | 0 | 1 | |
| 1st | 09:00 | -- | Zaugg, Jinelle | Bauer, Sara; Cole, Sharon | 0 | 2 | |
| 1st | 17:09 | Power Play | Slusar, Bobbi-Jo | Bauer, Sara; Cole, Sharon | 0 | 3 | |
| 2nd | 05:55 | -- | Laura Fast | - | 1 | 3 | |
| 3rd | 04:10 | Power Play | Hagen, Kayla | Burish, Nikki; Kenyon, Cyndy | 1 | 4 | |
| 3rd | 18:58 | Power Play | Hailey Clarkson | Randie Jelinski; Denelle Maguet | 2 | 4 | |
| 3rd | 19:29 | Short Handed | Zaugg, Jinelle | Bauer, Sara; Mikkelson, Meaghan | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:24 | 19:24 | 02:00 | 2 | 1 | -- |
| 2 | 07:02 | 09:02 | 02:00 | 1 | 0 | -- |
| 2 | 14:01 | 16:01 | 02:00 | 3 | 1 | -- |
| 3 | 10:13 | 12:11 | 01:58 | 4 | 1 | -- |
| 3 | 15:00 | 17:33 | 02:33 | 8 | 0 | PPG |
| Â | 10:31 | 18 | 3 | 1/5 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:08 | 05:50 | 01:42 | 4 | 0 | PPG |
| 1 | 13:16 | 15:16 | 02:00 | 3 | 0 | -- |
| 1 | 15:41 | 17:09 | 01:28 | 2 | 0 | PPG |
| 2 | 01:20 | 03:20 | 02:00 | 2 | 0 | -- |
| 2 | 09:43 | 11:43 | 02:00 | 0 | 0 | -- |
| 2 | 17:04 | 19:04 | 02:00 | 2 | 0 | -- |
| 3 | 02:05 | 04:10 | 02:05 | 3 | 0 | PPG |
| 3 | 12:13 | 14:11 | 01:58 | 2 | 0 | -- |
| Â | 15:13 | 18 | 0 | 3/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brita Schroeder | 02:00 | HOOKING | MINOR | 04:08 | PP | |
| 1st | Laura Fast | 02:00 | DELAY OF GAME | MINOR | 13:16 | PP | |
| 1st | Laura Fast | 02:00 | TRIPPING | MINOR | 15:41 | PP | |
| 1st | Slusar, Bobbi-Jo | 02:00 | BC | MINOR | 17:24 | PP | |
| 2nd | Denelle Maguet | 02:00 | INTERFERENCE | MINOR | 01:20 | PP | |
| 2nd | Mikkelson, Meaghan | 02:00 | INTERFERENCE | MINOR | 07:02 | PP | |
| 2nd | Kelly Stewart | 02:00 | HOOKING | MINOR | 09:43 | PP | |
| 2nd | Keseley, Angie | 02:00 | ELBOWING | MINOR | 14:01 | PP | |
| 2nd | Amy Currier | 02:00 | ROUGHING | MINOR | 17:04 | PP | |
| 3rd | Sammy Nixon | 02:00 | TRIPPING | MINOR | 02:05 | PP | |
| 3rd | Jacqueline Jensen | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 07:42 | - | |
| 3rd | Witting, Kristen | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 07:42 | - | |
| 3rd | Mikkelson, Meaghan | 02:00 | HOLDING | MINOR | 10:13 | PP | |
| 3rd | Kelly Stewart | 02:00 | BC | MINOR | 12:11 | PP | |
| 3rd | Zaugg, Jinelle | 02:00 | TRIPPING | MINOR | 15:00 | PP | |
| 3rd | Kenyon, Cyndy | 02:00 | SLASHING | MINOR | 15:33 | PP | |
| 3rd | Burish, Nikki | 05:00 | CROSS-CHECKING | MAJOR | 15:33 | PP | |
| 3rd | Kristy Oonincx | 02:00 | HOOKING | MINOR | 16:40 | - |







