Women's Hockey History vs Northeastern University from December 30, 1999 - March 12, 2022
 Wins 
7
 Losses 
3
 Ties 
2
 Home Record 
2-0
 Away Record 
0-1
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
L 0-15
12/30/1999
 Last 10 Matchups 
6-2-2
10/13/2002 - 3/12/2022
 Largest Margin of Victory 
 W 7-2
1/1/2011
 Smallest Margin of Victory 
 W 2-1
3/20/2021
 Total Goals
33
 Average Goals
3
History from December 30, 1999 - March 12, 2022
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, March 12 | 2021-22 | Away Boston, MA | L2-4 | |
| Saturday, March 20 | 2020-21 | Neutral Erie, PA | OT W2-1 | |
| Sunday, January 5 | 2019-20 | Neutral Pittsburgh, PA | (OT) W4-3 | |
| Friday, November 24 | 2017-18 | Neutral Washington D.C. | L2-3 | |
| Friday, November 15 | 2013-14 | Neutral Vail, Colo. | W3-2 | |
| Saturday, January 1 | 2010-11 | Neutral St. Cloud, Minn. | W7-2 | |
| Saturday, November 27 | 2004-05 | Neutral Cambridge, MA | W4-0 | Box Score | 
| Sunday, January 11 | 2003-04 | Neutral Long Beach, Calif. | T2-2 | |
| Saturday, January 10 | 2003-04 | Neutral Long Beach, Calif. | T1-1 | Box Score | 
| Sunday, October 13 | 2002-03 | Home Madison, Wis. | W2-1 | Box Score | 
| Saturday, October 12 | 2002-03 | Home Verona, Wis. | W4-2 | Box Score | 
| Thursday, December 30 | 1999-00 | Neutral Hanover, N.H. | L0-15 | Box Score | 
 Win 
 Loss 
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Oct. 14, 2025
Tuesday, October 14
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Sept. 30, 2025
Tuesday, September 30
2025 National Champions Celebration || Wisconsin Women's Hockey
Monday, March 24
Mark Johnson Postseason Media Conference || Wisconsin Women's Hockey || Mar. 18, 2025
Tuesday, March 18









