Women's Hockey History vs University of New Hampshire from November 16, 2001 - November 29, 2014
 Wins 
7
 Losses 
5
 Ties 
1
 Home Record 
2-1-1
 Away Record 
2-4
 Conference Record 
0-0
 Streak 
W6
 First Matchup 
L 0-3
11/16/2001
 Last 10 Matchups 
7-2-1
1/25/2003 - 11/29/2014
 Largest Margin of Victory 
 W 8-2
11/21/2008
 Smallest Margin of Victory 
 W 2-1
10/26/2012
 Total Goals
32
 Average Goals
2
History from November 16, 2001 - November 29, 2014
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, November 29 | 2014-15 | Away Durham, N.H. | W5-0 | |
| Friday, November 28 | 2014-15 | Away Durham, N.H. | W5-0 | |
| Sunday, October 28 | 2012-13 | Home LaBahn Arena | W5-0 | |
| Friday, October 26 | 2012-13 | Home LaBahn Arena | W2-1 | |
| Saturday, November 22 | 2008-09 | Neutral Fort Myers, Florida | W2-0 | Box Score | 
| Friday, November 21 | 2008-09 | Neutral Fort Myers, Florida | W8-2 | Box Score | 
| Sunday, November 18 | 2007-08 | Away Durham, NH | L1-2 | |
| Saturday, November 17 | 2007-08 | Away Durham, NH | L1-2 | |
| Sunday, November 27 | 2005-06 | Neutral Hanover, N.H. | W2-1 | Box Score | 
| Saturday, January 25 | 2002-03 | Home Madison, Wis. | OT T1-1 | Box Score | 
| Friday, January 24 | 2002-03 | Home Madison, Wis. | L0-2 | Box Score | 
| Saturday, November 17 | 2001-02 | Away Durham, N.H. | L0-2 | Box Score | 
| Friday, November 16 | 2001-02 | Away Durham, N.H. | L0-3 | Box Score | 
 Win 
 Loss 
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Oct. 14, 2025
Tuesday, October 14
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Sept. 30, 2025
Tuesday, September 30
2025 National Champions Celebration || Wisconsin Women's Hockey
Monday, March 24
Mark Johnson Postseason Media Conference || Wisconsin Women's Hockey || Mar. 18, 2025
Tuesday, March 18









