Women's Basketball History vs University of Minnesota from January 20, 2002 - January 26, 2025
Wins
10
Losses
23
Home Record
4-11
Away Record
6-10
Conference Record
5-13
Streak
L2
First Matchup
L 85-92
1/20/2002
Last 10 Matchups
4-6
1/3/2021 - 1/26/2025
Largest Margin of Victory
W 67-56
2/20/2024
Smallest Margin of Victory
W 76-74
2/4/2010
Total Points
2142
Average Points
65
History from January 20, 2002 - January 26, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 26 | 2024-25 | Away Minneapolis, MN | L50-71 | |
| Tuesday, December 31 | 2024-25 | Home | L50-59 | |
| Tuesday, February 20 | 2023-24 | Away Minneapolis, MN | W67-56 | |
| Tuesday, January 23 | 2023-24 | Home Kohl Center, Madison, Wis. | W59-56 | |
| Saturday, February 11 | 2022-23 | Away Minneapolis, Minn. | W76-70 | |
| Sunday, January 8 | 2022-23 | Home Madison, Wis. | W81-77 | |
| Sunday, January 30 | 2021-22 | Away Minneapolis, MN | L55-57 | |
| Wednesday, January 12 | 2021-22 | Home Madison, Wis. | L66-82 | |
| Sunday, February 14 | 2020-21 | Away Minneapolis, MN | L63-68 | |
| Sunday, January 3 | 2020-21 | Home Madison, Wis. | L83-88 | |
| Thursday, February 6 | 2019-20 | Home | L64-73 | |
| Wednesday, January 22 | 2019-20 | Away Minneapolis, MN | W72-62 | |
| Thursday, January 17 | 2018-19 | Home Madison, WI | L50-78 | |
| Friday, December 28 | 2018-19 | Away Minneapolis, MN | L56-74 | |
| Wednesday, January 31 | 2017-18 | Home Kohl Center | L61-71 | |
| Thursday, January 18 | 2017-18 | Away Minneapolis, MN | L65-90 | |
| Saturday, January 7 | 2016-17 | Away Minneapolis, MN | L60-88 | |
| Saturday, January 23 | 2015-16 | Home Kohl Center | L77-84 | |
| Wednesday, February 11 | 2014-15 | Away Minneapolis, Minn. | L82-93 | |
| Sunday, January 4 | 2014-15 | Home Kohl Center, Madison, Wis. | L60-72 | |
| Thursday, March 6 | 2013-14 | Neutral Banker's Life Fieldhouse, Indianapolis, Ind. | OT L80-74 | |
| Wednesday, February 12 | 2013-14 | Home Kohl Center, Madison, Wis. | L50-63 | |
| Thursday, January 23 | 2013-14 | Away Minneapolis, Minn. | L53-64 | |
| Sunday, January 6 | 2012-13 | Home Kohl Center | L55-60 | |
| Thursday, March 1 | 2011-12 | Neutral Indianapolis, Ind. | L49-81 | |
| Thursday, January 26 | 2011-12 | Away Minneapolis, Minn. | W78-72 | |
| Thursday, January 20 | 2010-11 | Away Minneapolis, Minn. | W71-63 | |
| Sunday, January 9 | 2010-11 | Home Kohl Center | W47-42 | |
| Thursday, February 4 | 2009-10 | Away Minneapolis, Minn. | 2OT W76-74 | |
| Thursday, February 27 | 2002-03 | Away Minneapolis, Minn. | L53-76 | |
| Friday, March 1 | 2001-02 | Home Madison, Wis. | W74-64 | |
| Thursday, February 21 | 2001-02 | Away Minneapolis, Minn. | L74-76 | |
| Sunday, January 20 | 2001-02 | Home Madison, Wis. | L85-92 | |
Win
Loss
Wisconsin Women's Basketball Postgame Media Conference || Oct. 27, 2025
Monday, October 27
Robin Pingeton Introductory Media Conference || Wisconsin Women's Basketball || April 1, 2025
Tuesday, April 01
Wisconsin Women's Basketball: Introducing Coach Pingeton
Tuesday, April 01
Connected || Serah Williams
Friday, February 14









