Women's Basketball History vs Marquette University from December 5, 2001 - December 4, 2017
Wins
5
Losses
6
Home Record
2-3
Away Record
3-3
Conference Record
0-0
Streak
L3
First Matchup
W 56-55
12/5/2001
Last 10 Matchups
4-6
1/5/2003 - 12/4/2017
Largest Margin of Victory
W 89-64
12/6/2014
Smallest Margin of Victory
W 56-55
12/5/2001
Total Points
693
Average Points
63
History from December 5, 2001 - December 4, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, December 4 | 2017-18 | Away Milwaukee, WI | L65-88 | |
| Sunday, December 11 | 2016-17 | Home Madison, WI | L75-81 | |
| Sunday, December 6 | 2015-16 | Away Milwaukee, Wis. | L61-77 | |
| Saturday, December 6 | 2014-15 | Home Kohl Center, Madison, Wis. | W89-64 | |
| Saturday, December 7 | 2013-14 | Away Al McGuire Center, Milwaukee, Wis. | W62-60 | |
| Wednesday, December 5 | 2012-13 | Home Kohl Center, Madison, Wis. | W71-68 | |
| Tuesday, November 15 | 2011-12 | Away Milwaukee, Wis. | L52-54 | |
| Wednesday, November 24 | 2010-11 | Home Kohl Center | L52-66 | |
| Friday, December 11 | 2009-10 | Away Milwaukee, Wis. | W56-49 | Recap |
| Sunday, January 5 | 2002-03 | Home Madison, Wis. | L54-72 | |
| Wednesday, December 5 | 2001-02 | Away Milwaukee, Wis. | W56-55 |
Win
Loss
Wisconsin Women's Basketball Postgame Media Conference || Oct. 27, 2025
Monday, October 27
Robin Pingeton Introductory Media Conference || Wisconsin Women's Basketball || April 1, 2025
Tuesday, April 01
Wisconsin Women's Basketball: Introducing Coach Pingeton
Tuesday, April 01
Connected || Serah Williams
Friday, February 14









