Wisconsin vs Oregon
5/7/2026
Maryland S.Ball Stad
5:00 PM
Wisconsin
32-18

11
Final
9

Oregon
40-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 1 | 1 | 2 | 11 | 15 | 0 | |
| 3 | 2 | 0 | 3 | 0 | 0 | 1 | 9 | 9 | 1 |
Win: Herr, Berritt (11-5)Loss: Lyndsey Grein (23-6)
Scoring Summary
Team | WISCONSI | OREGON |
|---|---|---|
1st H. Blomberg homered to left center, RBI (1-2 KKB). | 1 | 0 |
1st Whidden doubled, advanced to third on the throw, 2 RBI (0-0); Foster scored; King scored. | 3 | 0 |
1st Lucey flied out to rf, sacrifice fly, RBI (1-2 SBKF); Whidden scored. | 4 | 0 |
1st Stefini Ma'Ake homered to left center, 3 RBI (2-2 FKBB); Emma Cox scored; Elon Butler scored. | 4 | 3 |
2nd Elon Butler homered to right center, RBI (1-2 FBF). | 4 | 4 |
2nd Emma Cox doubled, RBI (1-0 B); Amari Harper scored. | 4 | 5 |
3rd Showalter homered to left center, RBI (1-2 KKB). | 5 | 5 |
3rd Wery singled, RBI (3-2 BKFFBFBF); Bark advanced to second; Lewis scored. | 6 | 5 |
4th Bojan homered, RBI (1-1 KB). | 7 | 5 |
4th Amari Harper singled to right field, 2 RBI (1-2 KKBF); Elon Butler advanced to third; Katie Flannery scored; Taryn Ho scored. | 7 | 7 |
4th Stefini Ma'Ake flied out to cf, sacrifice fly, RBI (2-1 BKB); Amari Harper advanced to third; Elon Butler scored. | 7 | 8 |
5th Conger singled, RBI, unearned (3-1 BBBK); Bark scored. | 8 | 8 |
6th Bark flied out to cf, sacrifice fly, RBI (0-0); Lewis scored. | 9 | 8 |
7th Conger homered to left center, RBI (2-2 BFKFBF). | 10 | 8 |
7th Lewis singled, RBI (0-0); Parent scored. | 11 | 8 |
7th Stefini Ma'Ake homered to right center, RBI (0-0). | 11 | 9 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elon Butler | RF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Amari Harper | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
   Elyse Kresho | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Cox | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stefini Ma'ake | 1B | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
Kaylynn Jones | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rylee McCoy | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ayanna Shaw | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Addison Amaral | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taryn Ho | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Flannery | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lyndsey Grein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elise Sokolsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylour Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 9 | 4 | 0 | 8 | 4 |
Batting
2B: Amari Harper (1); Emma Cox (1)
HR: Elon Butler (1); Stefini Ma'ake (2)
SF: Stefini Ma'ake (1)
Fielding
E: Katie Flannery (1)
Wisconsin
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyndsey Grein | 2.2 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 1 | 64 |
Elise Sokolsky | 3.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 49 |
Taylour Spencer | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 26 |
| Totals | 15 | 11 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 34 | 41 | 9 | 9 | 139 |




















