Indiana vs Wisconsin
4/13/2025
Goodman Diamond
12 pm
Indiana
28-12, 0

5
Final
10

Wisconsin
26-16, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 2 | 2 | 4 | 2 | 0 | 0 | X | 10 | 6 | 2 |
Win: Jacobson, Molly (9-3)Loss: Berry, Jenae (9-4)
Scoring Summary
Team | IND | WIS |
|---|---|---|
1st VanBrandt reached on an error by 2b; Mitchell advanced to second; Copeland scored, unearned. | 1 | 0 |
1st Lewis, K singled through the right side, advanced to second on the throw, RBI; Blomberg, H advanced to third; Schlosser, M scored. | 1 | 1 |
1st Kuffel, B flied out to lf, SF, RBI; Blomberg, H scored. | 1 | 2 |
2nd Cooper reached on an error by 2b; Strader scored, unearned. | 2 | 2 |
2nd Lucey, D homered down the lf line, 2 RBI; King, E scored. | 2 | 4 |
3rd Wells, E homered to left field, 4 RBI; Bojan, E scored; Foster, M scored; Lewis, K scored. | 2 | 8 |
4th Cooper singled to right field, RBI; Strader scored. | 3 | 8 |
4th Minnick doubled to right field, RBI; Cooper scored. | 4 | 8 |
4th Mitchell doubled, RBI; Parker advanced to second, out at third lf to 3b; Minnick scored. | 5 | 8 |
4th Bojan, E doubled to right field, 2 RBI; Kuffel, B advanced to third; Blomberg, H scored, unearned; Schlosser, M scored, unearned. | 5 | 10 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Copeland, Brianna | 1B/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Minnick, Taylor | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Parker, Avery | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mitchell, Kinsey | DH/RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Vanbrandt, Aly | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilkison, Melina | CF/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Drummond, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burko, Sydni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strader, Madalyn | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kettleman, Cassidy | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cooper, Alex | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Berry, Jenae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bird, Josie | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reyes, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 3 | 1 | 0 | 5 | 8 |
Batting
2B: Minnick, Taylor (1); Mitchell, Kinsey (1); Strader, Madalyn (1)
Baserunning
HBP: Minnick, Taylor (1)
Fielding
E: Vanbrandt, Aly (1)
DP: Copeland, Brianna (1); Vanbrandt, Aly (1); Cooper, Alex (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alivia Bark | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Molly Schlosser | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Blomberg | 3B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kendra Lewis | DH/PH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hannah Conger | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Kuffel | RF/PH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Makenzie Foster | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Crane | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Bojan | PH/DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Emmy Wells | C | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Emma King | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Hubbard | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate Linkletter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Lucey | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Molly Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 6 | 10 | 5 | 0 | 2 | 4 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland, Brianna | 1.1 | 2 | 6 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 11 | 3 | 1 | 0 |
Berry, Jenae | 2.0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 0 |
Reyes, Jasmine | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 0 |
| Totals | 6 | 10 | 8 | 5 | 2 | 1 | 0 | 3 | 0 | 23 | 32 | 11 | 4 | 0 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Jacobson | 3.2 | 6 | 5 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 19 | 21 | 6 | 3 | 0 |
| Gabi Salo | 3.1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 0 |
| Totals | 11 | 5 | 3 | 1 | 5 | 2 | 0 | 1 | 0 | 33 | 35 | 8 | 7 | 0 |



















