Wisconsin vs USF
3/2/2018
Eddie C. Moore
4:00 PM
Wisconsin
8-8

1
Final
3

USF
8-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | |
| 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Corrick (4-4)Loss: Menz, Kaitlyn (3-5)
Scoring Summary
Team | WIS | USF |
|---|---|---|
ATKINSON reached on a fielder's choice, RBI (2-1); BOYLE out at second ss to 2b; DONOVAN scored. | 0 | 1 |
BRUNI stole second; DEVITT scored, unearned. | 0 | 2 |
EVANS singled to left field, advanced to second on the throw, RBI; BRUNI scored, unearned. | 0 | 3 |
WYDERSKI homered, RBI (1-2). | 1 | 3 |
Wisconsin
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 12 | 2 |
USF
Evans | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Donovan | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Boyle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Atkinson | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cook | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Haynes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devitt | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hartman | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bruni | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Corrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 2 | 0 | 0 | 3 | 6 |
Batting
2B: Devitt (1)
SH: Donovan (1)
Baserunning
SB: Bruni (2)
Wisconsin
| 6.0 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 11 | 82 | |
| Totals | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 11 | 82 |
USF
Corrick | 7.0 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 4 | 107 |
| Totals | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 4 | 107 |

















