Wisconsin vs UNI
2/10/2017
UNI-Dome
6:55
Wisconsin
1-0

1
Final
0

UNI
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Menz, Kaitlyn (1-0)Loss: Lange, B. (0-1)
Scoring Summary
Team | WIS | UNI |
|---|---|---|
1st NOVAK singled to right field, RBI; WYDERSKI advanced to third; JENKINS scored. | 1 | 0 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chloe Miller | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Wyderski | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sara Novak | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brianna Flugaur | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Arents | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Heather Rudnicki | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Cross | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Stephanie Lombardo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabby Scherle | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Berry | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mckenna Heim | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Welsh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 2 | 1 | 2 | 0 | 8 | 6 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roby, B. | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Krodinger, C. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bunch, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchanan, A. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wolfe, M. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kohl, J. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, B. | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Varriano, A. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Opiola, A. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Downs, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chesser, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krodinger, B. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crivaro, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 6 | 5 |
Fielding
E: Bunch, S. (2)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Menz | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 11 | 0 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 11 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lange, B. | 7.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 8 | 0 |
| Totals | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 8 | 0 |

















