Wisconsin vs Sam Houston St.
3/3/2017
Cougar Stadium
2:00 pm
Wisconsin
14-2

14
Final
3

Sam Houston St.
7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 4 | 0 | 5 | 14 | 16 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 3 |
Win: Stevens, Kirsten (5-0)Loss: Atkinson, Tayler (2-5)
Scoring Summary
Team | WIS | SHSU |
|---|---|---|
LOMBARDO homered to right center, RBI. | 1 | 0 |
WELSH reached on a fielder's choice, bunt, SAC, RBI; KONWENT scored, unearned. | 2 | 0 |
JENKINS singled up the middle, RBI; WELSH scored, unearned. | 3 | 0 |
LOMBARDO singled up the middle, RBI; NOVAK advanced to third; WYDERSKI scored. | 4 | 0 |
KONWENT grounded into double play 2b to ss to 1b; LOMBARDO out on the play; HEIM scored. | 5 | 0 |
JENKINS singled to right center, RBI; FLUGAUR scored, unearned. | 6 | 0 |
WYDERSKI doubled down the lf line, 2 RBI; MILLER scored; JENKINS scored. | 8 | 0 |
LOMBARDO grounded out to ss, RBI; NOVAK advanced to second; WYDERSKI scored, unearned. | 9 | 0 |
Dawson, K. homered to left field, RBI. | 9 | 1 |
Marino, H. walked, RBI; Andrie, K. advanced to second; Thompson, T. advanced to third; Sax, C. scored. | 9 | 2 |
McDonald, M. walked, RBI; Belongia, S. advanced to second; Andrie, K. advanced to third; Thompson, T. scored. | 9 | 3 |
WYDERSKI doubled down the rf line, 2 RBI; MILLER scored; JENKINS scored. | 11 | 3 |
LOMBARDO singled up the middle, RBI; LITTLE advanced to third; WYDERSKI scored. | 12 | 3 |
CROSS reached on a fielder's choice, RBI; BERRY advanced to second; LOMBARDO out at third 3b unassisted; LITTLE scored. | 13 | 3 |
FLUGAUR reached on a fielding error by ss; CROSS advanced to second; BERRY scored, unearned. | 14 | 3 |
Wisconsin
| 2B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| SS | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| DP/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/PH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 14 | 16 | 12 | 2 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Sam Houston St.
Koerselman, Tori | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Crosby, Megan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Codi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dawson, Kaitlynn | DP/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Goetz, Ashley | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sax, Casey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Tiffany | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrie, Katie | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Belongia, Samantha | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marino, Hannah | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McDonald, Megan | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Atkinson, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauder, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 3 | 0 | 3 | 6 |
Batting
HR: Dawson, Kaitlynn (1)
SH: Crosby, Megan (1)
Fielding
E: Koerselman, Tori (2); Thompson, Tiffany (1)
DP: Carpenter, Codi (1); Thompson, Tiffany (1); Andrie, Katie (1)
Wisconsin
| 5.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 7 | 0 | |
| 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | |
| Totals | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 9 | 0 |
Sam Houston St.
Atkinson, Tayler | 2.0 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 0 |
Kauder, Casey | 1.1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Dawson, Kaitlynn | 2.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 0 |
Franks, Jordan | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 16 | 14 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 38 | 3 | 8 | 0 |






















