Nebraska vs Wisconsin
4/1/2017
Goodman Diamond
12 p.m.
Nebraska
10-20, 0

8
Final
3

Wisconsin
23-5, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 10 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 |
Win: Kaylan Jablonski (5-10)Loss: Stevens, Kirsten (8-2)
Scoring Summary
Team | NEB | WIS |
|---|---|---|
1st NOVAK hit by pitch, RBI (1-1 KB); WYDERSKI advanced to second; MILLER advanced to third; JENKINS scored. | 0 | 1 |
1st LOMBARDO flied out to lf, SAC, RBI (0-1 K); MILLER scored. | 0 | 2 |
5th Simmons reached on an error by 1b, RBI (1-0 B); Barrow advanced to second; Arthur advanced to third; Otte scored, unearned. | 1 | 2 |
5th Knighten singled up the middle, RBI (0-0); Simmons advanced to second; Barrow advanced to third; Arthur scored. | 2 | 2 |
5th Edwards singled to center field, RBI; Knighten advanced to second; Simmons advanced to third; Barrow scored. | 3 | 2 |
5th Jablonski doubled to left field, 2 RBI; Edwards advanced to third; Knighten scored; Simmons scored. | 5 | 2 |
6th Barrow singled to right field, RBI (2-2 KFBFBFFF); Arthur advanced to third; Otte scored. | 6 | 2 |
6th Metzler stole second; Arthur scored on an error by c, unearned. | 7 | 2 |
6th Edwards singled to center field, RBI; Knighten advanced to second; Simmons advanced to third; Metzler scored. | 8 | 2 |
7th NOVAK reached on a fielder's choice, RBI (1-0 B); WYDERSKI out at second ss to 2b; MILLER scored. | 8 | 3 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alyvia Simmons | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
MJ Knighten | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Tristen Edwards | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kaylan Jablonski | P | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Austen Urness | C/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Alexis Perry | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor Otte | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rachel Arthur | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexey Kneib | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Laura Barrow | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Gina Metzler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mcleod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bri Cassidy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 3 | 0 | 1 | 6 |
Batting
2B: Kaylan Jablonski (1)
Baserunning
SB: Gina Metzler (1)
HBP: MJ Knighten (1)
Fielding
E: MJ Knighten (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Chloe Miller | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brooke Wyderski | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sara Novak | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Heather Rudnicki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lombardo | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mckenna Heim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Little | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Melanie Cross | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kelly Welsh | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Arents | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brianna Flugaur | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kirsten Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 6 | 0 | 1 | 10 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaylan Jablonski | 7.0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 11 | 99 |
Sydney Mcleod | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 23 |
| Totals | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 26 | 34 | 9 | 11 | 122 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirsten Stevens | 7.0 | 10 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 31 | 35 | 13 | 5 | 116 |
| Totals | 10 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 31 | 35 | 13 | 5 | 116 |
Win: Kaylan Jablonski (5-10)
Loss: Stevens, Kirsten (8-2)
HBP: Sydney Mcleod (1)
;
Stevens, Kirsten (1)
















