Omaha vs Wisconsin
2/11/2017
UNI-Dome
Omaha
1-2
.png&width=200&height=200&type=webp)
0
Final
8

Wisconsin
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 3 | 1 | 0 | 3 | 8 | 10 | 1 |
Win: Menz, Kaitlyn (2-0)Loss: A Clanton (0-2)Save: Stevens, Kirsten (1)
Scoring Summary
Team | OMAHA | WIS |
|---|---|---|
ARENTS flied out to rf, SAC; WYDERSKI advanced to third; MILLER scored. | 0 | 1 |
ARENTS doubled to center field, 2 RBI; FLUGAUR scored; WYDERSKI scored. | 0 | 3 |
LITTLE grounded out to 2b, RBI; RUDNICKI scored. | 0 | 4 |
MILLER homered, RBI. | 0 | 5 |
JENKINS walked; WELSH advanced to second; LOMBARDO advanced to third; LITTLE scored. | 0 | 6 |
MILLER singled to right field, 2 RBI; JENKINS advanced to third; WELSH scored; LOMBARDO scored. | 0 | 8 |
Omaha
L Noble | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
E Klosterman | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N Warren | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
M May | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
K Pattison | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
V Kinney | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N Mostek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L Mancuso | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
E Dargy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
H Bartz | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A Clanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L Roecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 2 | 0 | 6 | 7 |
Baserunning
HBP: E Klosterman (2); E Dargy (1)
Fielding
E: H Bartz (1)
Wisconsin
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 10 | 6 | 3 | 0 | 2 | 2 |
Omaha
A Clanton | 5.0 | 9 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 6 | 0 |
L Roecker | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 6 | 0 |
Wisconsin
| 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 7 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 2 | 0 | |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 20 | 25 | 3 | 9 | 0 |
Win: Menz, Kaitlyn (2-0)
Loss: A Clanton (0-2)
HBP: A Clanton (1)
;
Menz, Kaitlyn (1); Stevens, Kirsten (2)
Save:
Stevens, Kirsten (1)




















