Wisconsin vs Missouri
5/19/2017
Jane Sanders Stadium
6:04 PM
Wisconsin
34-15

7
Final
2

Missouri
29-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 2 | 7 | 6 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Win: Menz, Kaitlyn (24-10)Loss: Baxter (16-10)
Scoring Summary
Team | WIS | MIZ |
|---|---|---|
Mack grounded out to ss, RBI (2-2 BKFB); Kessinger advanced to third; Nash scored. | 0 | 1 |
MILLER homered to right center, 2 RBI, unearned (1-2 KFB); JENKINS scored, unearned. | 2 | 1 |
Burnside grounded out to 2b, RBI (1-0 B); Kessinger advanced to second; Nash advanced to third; Reed scored. | 2 | 2 |
WELSH singled to center field, RBI (3-2 KBFBFB); LITTLE scored. | 3 | 2 |
WYDERSKI singled, advanced to second on the throw, 2 RBI (1-1 SB); MILLER scored; WELSH scored. | 5 | 2 |
MILLER doubled to left field, RBI (0-1 F); JENKINS scored. | 6 | 2 |
WYDERSKI doubled to left center, RBI (1-1 FB); MILLER scored. | 7 | 2 |
Wisconsin
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 6 | 7 | 3 | 0 | 4 | 3 |
Missouri
Nash | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kessinger | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Burnside | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mack | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Romaine | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pierce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleming | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rampetsreite | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rathburn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Garrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumgartner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 3 | 0 | 2 | 4 |
Batting
SH: Burnside (1)
Fielding
E: Rathburn (1)
DP: Pierce (1); Rathburn (1)
Wisconsin
| 7.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 13 | 108 | |
| Totals | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 13 | 108 |
Missouri
Baxter | 4.2 | 4 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 2 | 8 | 79 |
Conrad | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 43 |
Baumgartner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6 | 7 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 26 | 31 | 2 | 13 | 123 |

















