Wisconsin vs Maryland
5/7/2017
Maryland Stadium
12:58 pm
Wisconsin
32-14, 0

5
Final
0

Maryland
11-39-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Menz, Kaitlyn (22-9)Loss: H. Dewey (4-15)
Scoring Summary
Team | WIS | UMD |
|---|---|---|
NOVAK singled up the middle, RBI (2-0 BB); WYDERSKI advanced to third; MILLER scored. | 1 | 0 |
NOVAK stole second; WYDERSKI stole home. | 2 | 0 |
CROSS singled to center field, RBI (2-2 BKBKFF); LITTLE advanced to third; NOVAK scored. | 3 | 0 |
SCHERLE singled to shortstop, RBI (1-0 B); CROSS advanced to second; LITTLE scored. | 4 | 0 |
JENKINS singled to left center, advanced to second on the throw, RBI (1-0 B); WELSH scored. | 5 | 0 |
Wisconsin
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 8 | 4 | 6 | 0 | 3 | 11 |
Maryland
S. Ellazar | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Brashear | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Henderson | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Kufta | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Dewey | P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Dillard | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
J. Strange | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
B. Nordberg | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Martin | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
S. Calta | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Aughinbau | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Cross | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Graves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 2 | 7 |
Fielding
E: J. Aughinbau (1)
Wisconsin
| 6.0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 13 | 97 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 21 | |
| Totals | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 13 | 118 |
Maryland
H. Dewey | 3.0 | 7 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 4 | 89 |
M. Martin | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 7 | 32 |
L. Graves | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 8 | 5 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 30 | 37 | 6 | 12 | 138 |




















