Wisconsin vs Maryland
5/6/2017
Maryland Stadium
3:34 pm
Wisconsin
31-14, 0

5
Final
3

Maryland
11-37-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Stevens, Kirsten (9-4)Loss: M. Martin (6-15)
Scoring Summary
Team | WIS | UMD |
|---|---|---|
J. Aughinbau homered to left field, 2 RBI (2-2 FBFB); K. Cross scored. | 0 | 2 |
WYDERSKI grounded out to 3b, RBI (2-2 FBFB); MILLER scored. | 1 | 2 |
H. Dewey homered to right center, RBI (0-1 F). | 1 | 3 |
CROSS flied out to rf, SAC, RBI (1-1 BK); LITTLE advanced to third; FLUGAUR scored. | 2 | 3 |
NOVAK singled to left field, advanced to second on the throw, RBI (1-0 B); WYDERSKI advanced to third; MILLER scored. | 3 | 3 |
LOMBARDO singled up the middle, 2 RBI, advanced to second on the throw (1-2 BKF); HEIM scored; WYDERSKI scored. | 5 | 3 |
Wisconsin
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 7 | 5 | 0 | 0 | 2 | 2 |
Maryland
S. Ellazar | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Brashear | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
A. Kufta | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
H. Dewey | DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
K. Dillard | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Calta | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
J. Strange | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
K. Cross | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Nordberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Aughinbau | 1B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
S. Main | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Henderson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Graves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 3 | 0 | 5 | 5 |
Batting
2B: H. Dewey (1)
HR: H. Dewey (1); J. Aughinbau (1)
Wisconsin
| 3.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 57 | |
| 4.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 68 | |
| Totals | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 7 | 125 |
Maryland
M. Martin | 5.1 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 11 | 84 |
L. Graves | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 15 |
| Totals | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 15 | 99 |




















