Maine vs Wisconsin
3/12/2017
Ram Field
9 am
Maine
2-9

6
Final
10

Wisconsin
19-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 7 | |
| 1 | 2 | 0 | 3 | 1 | 3 | 0 | 10 | 13 | 0 |
Win: Menz, Kaitlyn (11-2)Loss: Bogdanovich, E. (0-2)
Scoring Summary
Team | MAINE | WIS |
|---|---|---|
1st Royle, M. reached on a fielder's choice, RBI (2-1 BFB); Harvey, R. advanced to second; Derrick, A. advanced to third; Carlson, R. scored. | 1 | 0 |
1st NOVAK singled up the middle, RBI (2-0 BB); JENKINS scored. | 1 | 1 |
2nd Carlson, R. singled, advanced to second on the throw, 2 RBI; Leonard, E. scored; Niland, K. scored. | 3 | 1 |
2nd MILLER reached on an error by 1b, advanced to second on the throw (0-0); FLUGAUR advanced to third; WELSH advanced to third, scored on an error by 3b, unearned; LITTLE scored, unearned. | 3 | 3 |
3rd Niland, K. homered to left center, RBI (0-1 S). | 4 | 3 |
4th Royle, M. tripled to right field, 2 RBI (1-0 B); Harvey, R. scored; Carlson, R. scored. | 6 | 3 |
4th NOVAK singled through the left side, advanced to second on an error by lf, RBI (1-2 KBFF); WYDERSKI scored; MILLER scored. | 6 | 5 |
4th LOMBARDO singled to left field, RBI (1-0 B); NOVAK scored, unearned. | 6 | 6 |
5th FLUGAUR stole second, advanced to third on an error by c, scored on an error by rf. | 6 | 7 |
6th LOMBARDO homered to left center, 3 RBI (0-1 F); HEIM scored, unearned; WYDERSKI scored. | 6 | 10 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Erika | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carlson, Rachel | CF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Derrick, Alyssa | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Harvey, Rachel | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Royle, Meghan | RF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Decker, Maddie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Douglass, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niland, Kristen | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Goins, Faythe | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Coyne, Sarah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Moore, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdanovich, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 5 | 0 | 5 | 9 |
Batting
2B: Leonard, Erika (1); Niland, Kristen (1)
3B: Royle, Meghan (1)
HR: Niland, Kristen (1)
Baserunning
Fielding
E: Leonard, Erika (1); Derrick, Alyssa (1); Harvey, Rachel (1); Royle, Meghan (1); Decker, Maddie (1); Niland, Kristen (1); Coyne, Sarah (1)
DP: Derrick, Alyssa (1); Niland, Kristen (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chloe Miller | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brooke Wyderski | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sara Novak | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mckenna Heim | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lombardo | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Heather Rudnicki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Little | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Samantha Arents | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Melanie Cross | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly Welsh | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brianna Flugaur | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 6 | 2 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogdanovich, E. | 4.2 | 10 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 3 | 109 |
Kennedy, Annie | 1.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 22 |
| Totals | 13 | 10 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 6 | 131 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Menz | 7.0 | 10 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 2 | 13 | 130 |
| Totals | 10 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 2 | 13 | 130 |
















