Wisconsin vs Drake
2/12/2017
UNI-Dome
5:20
Wisconsin
4-0

4
Final
1

Drake
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
Win: Menz, Kaitlyn (3-0)Loss: Newman, N. (2-1)
Scoring Summary
Team | WIS | DU |
|---|---|---|
NOVAK doubled to left center, RBI; MILLER scored. | 1 | 0 |
Smith, K. singled to center field, RBI; Sowa, Megan advanced to second; Frank, K. scored. | 1 | 1 |
WELSH reached on an error by p, bunt, advanced to second; RUDNICKI scored, unearned. | 2 | 1 |
JENKINS homered, 2 RBI, unearned; WELSH scored, unearned. | 4 | 1 |
Wisconsin
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 4 | 3 | 1 | 0 | 12 | 3 |
Drake
Wright, K. | LF/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Frank, K. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Sowa, Megan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pena, Taryn | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, K. | DH/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schlotzhauer | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox, S. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Roemmich, M. | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonas, G. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, T | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Newman, N. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 1 | 0 | 5 | 8 |
Batting
SH: Jonas, G. (1)
Fielding
E: Newman, N. (1)
Wisconsin
| 8.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 9 | 0 | |
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 9 | 0 |
Drake
Newman, N. | 8.0 | 4 | 4 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 28 | 30 | 10 | 1 | 0 |
| Totals | 4 | 4 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 28 | 30 | 10 | 1 | 0 |



















