Indiana vs Wisconsin
5/12/2016
Beard Field
8 p.m.
Indiana
29-24

4
Final
0

Wisconsin
28-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Trainer (12-13)Loss: Stevens, Kirsten (10-12)
Date: 5/12/2016
Location: University Park, Pa.
Venue: Beard Field
Umpires:
Attendance: 1466
Start Time: 8 p.m.
Time: 2:24
Weather: Clear
Scoring Summary
Team | IND | WIS |
|---|---|---|
![]() Uden singled up the middle, RBI (0-0); Dotson advanced to second; Huber scored. | 1 | 0 |
![]() Uden homered to left center, RBI (3-1 BBBK). | 2 | 0 |
![]() Tsirigos homered, 2 RBI (1-2 BFF); Cawley scored. | 4 | 0 |

Indiana

Blitz | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lehman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Cawley | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Tsirigos | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Rosati | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huber | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dotson | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
McDonough | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uden | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
O'malley | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Galovich | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 12 | 4 | 2 | 0 | 4 | 9 |
Batting
2B: Cawley (1)
HR: Tsirigos (1); Uden (1)
SH: O'malley (1)
Baserunning
SB: Huber (1); Galovich (1)
CS: McDonough (1)

Wisconsin

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 4 | 0 | 6 | 6 |

Indiana

Trainer | 7.0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 10 | 3 | 131 |
| Totals | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 10 | 3 | 131 |

Wisconsin

![]() | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 17 |
![]() | 6.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 3 | 112 |
| Totals | 12 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 11 | 4 | 129 |
Indiana

4
Final0

Wisconsin

Indiana - Top of 1st
| Plays | IND | WIS |
|---|---|---|
| Blitz grounded out to ss (1-0 B). | 0 | 0 |
| Lehman flied out to 3b (0-0). | 0 | 0 |
| Cawley singled (0-2 KK). | 0 | 0 |
| Tsirigos lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 1st
| Plays | IND | WIS |
|---|---|---|
| VAN ZEELAND grounded out to p (2-2 BKKFB). | 0 | 0 |
| JENKINS singled up the middle (1-2 KKB). | 0 | 0 |
| JENKINS out at second c to ss, caught stealing. | 0 | 0 |
| MILLER singled to right field (2-2 BKKB). | 0 | 0 |
| NOVAK struck out swinging (3-2 SBBSBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Indiana - Top of 2nd
| Plays | IND | WIS |
|---|---|---|
| Huber singled up the middle (1-1 SB). | 0 | 0 |
| Huber stole second. | 0 | 0 |
| Dotson singled up the middle (2-2 BSKB); Huber advanced to third. | 0 | 0 |
| Uden singled up the middle, RBI (0-0); Dotson advanced to second; Huber scored. | 1 | 0 |
| STEWART to p for STEVENS. | 1 | 0 |
| O'Malley out at first 1b to 2b, bunt, SAC (1-0 B); Uden advanced to second; Dotson advanced to third. | 1 | 0 |
| Galovich reached on a fielder's choice (1-2 SKBFF); Uden advanced to third; Dotson out at home 2b to c. | 1 | 0 |
| Galovich stole second. | 1 | 0 |
| Blitz walked (3-2 BFBFBB). | 1 | 0 |
| Lehman flied out to ss (2-2 KSBBFFFF). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Wisconsin - Bottom of 2nd
| Plays | IND | WIS |
|---|---|---|
| WELSH struck out swinging (3-2 BBKBSS). | 1 | 0 |
| ARENTS struck out swinging (3-2 BFBBKS). | 1 | 0 |
| CROSS flied out to cf (2-1 BBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 3rd
| Plays | IND | WIS |
|---|---|---|
| Cawley walked (3-1 BSBBB). | 1 | 0 |
| Tsirigos singled down the lf line (2-2 KKBB); Cawley advanced to second. | 1 | 0 |
| Huber struck out swinging (1-2 FFBS). | 1 | 0 |
| Tsirigos advanced to second; Cawley out at third c to 2b to 3b. | 1 | 0 |
| Dotson struck out looking (2-2 KBBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 3rd
| Plays | IND | WIS |
|---|---|---|
| CHRISTNER fouled out to ss (2-2 KFBB). | 1 | 0 |
| OSWALD flied out to rf (2-1 BFB). | 1 | 0 |
| VAN ZEELAND struck out swinging (2-2 KKBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 4th
| Plays | IND | WIS |
|---|---|---|
| Uden singled up the middle (1-0 B). | 1 | 0 |
| O'Malley flied out to lf (0-0). | 1 | 0 |
| Galovich struck out looking (2-2 FBFBK). | 1 | 0 |
| Blitz reached on a throwing error by 3b, advanced to second (0-0); Uden advanced to third. | 1 | 0 |
| Lehman flied out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Wisconsin - Bottom of 4th
| Plays | IND | WIS |
|---|---|---|
| JENKINS fouled out to lf (3-2 BKBKFB). | 1 | 0 |
| MILLER flied out to cf (1-1 SB). | 1 | 0 |
| NOVAK doubled to right center (3-2 KBFBB). | 1 | 0 |
| SCHERLE pinch ran for NOVAK. | 1 | 0 |
| WELSH popped up to 2b (3-2 BKBBKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Top of 5th
| Plays | IND | WIS |
|---|---|---|
| NOVAK to 1b for SCHERLE. | 1 | 0 |
| Cawley lined out to 3b (1-2 BFKFF). | 1 | 0 |
| Tsirigos singled down the lf line (2-2 BBFK). | 1 | 0 |
| Rosati pinch ran for Tsirigos. | 1 | 0 |
| Huber popped up to ss (0-0). | 1 | 0 |
| Dotson fouled out to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 5th
| Plays | IND | WIS |
|---|---|---|
| ARENTS walked (3-1 FBBBB). | 1 | 0 |
| FLUGAUR pinch ran for ARENTS. | 1 | 0 |
| CROSS out at first 3b to 2b, SAC, bunt (1-1 FB); FLUGAUR advanced to second. | 1 | 0 |
| FLUGAUR out at second c to ss, caught stealing. | 1 | 0 |
| CHRISTNER singled up the middle (1-1 SB). | 1 | 0 |
| OSWALD walked (3-1 BBSBB); CHRISTNER advanced to second. | 1 | 0 |
| VAN ZEELAND struck out looking (0-2 FFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana - Top of 6th
| Plays | IND | WIS |
|---|---|---|
| Uden homered to left center, RBI (3-1 BBBK). | 2 | 0 |
| O'Malley singled to right field (2-2 FBBF). | 2 | 0 |
| Conenna pinch hit for Galovich. | 2 | 0 |
| Conenna popped up to 3b (0-1 K). | 2 | 0 |
| Blitz flied out to cf (3-2 BBKFBFF). | 2 | 0 |
| Lehman reached on a fielder's choice (0-0); O'Malley out at second 2b unassisted. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 6th
| Plays | IND | WIS |
|---|---|---|
| Galovich to ss for Conenna. | 2 | 0 |
| Tsirigos to dp for Rosati. | 2 | 0 |
| JENKINS flied out to lf (1-1 KB). | 2 | 0 |
| MILLER fouled out to 3b (2-0 BB). | 2 | 0 |
| NOVAK walked (3-2 BKKBBB). | 2 | 0 |
| WELSH walked (3-2 BKBBKFFB); NOVAK advanced to second. | 2 | 0 |
| ARENTS to dp for FLUGAUR. | 2 | 0 |
| ARENTS struck out swinging (2-2 FBBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Indiana - Top of 7th
| Plays | IND | WIS |
|---|---|---|
| Cawley doubled to left center (3-2 BSBBF). | 2 | 0 |
| Tsirigos homered, 2 RBI (1-2 BFF); Cawley scored. | 4 | 0 |
| Huber flied out to rf (0-1 F). | 4 | 0 |
| Dotson singled to center field (1-0 B). | 4 | 0 |
| McDonough pinch ran for Dotson. | 4 | 0 |
| Uden struck out swinging (2-2 KBFFFBFS); McDonough out at second c to ss, caught stealing. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 7th
| Plays | IND | WIS |
|---|---|---|
| Dotson to c for McDonough. | 4 | 0 |
| CROSS grounded out to ss (0-1 F). | 4 | 0 |
| CHRISTNER flied out to cf (2-2 FBBFF). | 4 | 0 |
| OSWALD flied out to lf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

4
Final0

Wisconsin

Indiana - Top of 1st
| Plays | IND | WIS |
|---|---|---|
| Blitz grounded out to ss (1-0 B). | 0 | 0 |
| Lehman flied out to 3b (0-0). | 0 | 0 |
| Cawley singled (0-2 KK). | 0 | 0 |
| Tsirigos lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 1st
| Plays | IND | WIS |
|---|---|---|
| VAN ZEELAND grounded out to p (2-2 BKKFB). | 0 | 0 |
| JENKINS singled up the middle (1-2 KKB). | 0 | 0 |
| JENKINS out at second c to ss, caught stealing. | 0 | 0 |
| MILLER singled to right field (2-2 BKKB). | 0 | 0 |
| NOVAK struck out swinging (3-2 SBBSBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Indiana

4
Final0

Wisconsin

Indiana - Top of 2nd
| Plays | IND | WIS |
|---|---|---|
| Huber singled up the middle (1-1 SB). | 0 | 0 |
| Huber stole second. | 0 | 0 |
| Dotson singled up the middle (2-2 BSKB); Huber advanced to third. | 0 | 0 |
| Uden singled up the middle, RBI (0-0); Dotson advanced to second; Huber scored. | 1 | 0 |
| STEWART to p for STEVENS. | 1 | 0 |
| O'Malley out at first 1b to 2b, bunt, SAC (1-0 B); Uden advanced to second; Dotson advanced to third. | 1 | 0 |
| Galovich reached on a fielder's choice (1-2 SKBFF); Uden advanced to third; Dotson out at home 2b to c. | 1 | 0 |
| Galovich stole second. | 1 | 0 |
| Blitz walked (3-2 BFBFBB). | 1 | 0 |
| Lehman flied out to ss (2-2 KSBBFFFF). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Wisconsin - Bottom of 2nd
| Plays | IND | WIS |
|---|---|---|
| WELSH struck out swinging (3-2 BBKBSS). | 1 | 0 |
| ARENTS struck out swinging (3-2 BFBBKS). | 1 | 0 |
| CROSS flied out to cf (2-1 BBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

4
Final0

Wisconsin

Indiana - Top of 3rd
| Plays | IND | WIS |
|---|---|---|
| Cawley walked (3-1 BSBBB). | 1 | 0 |
| Tsirigos singled down the lf line (2-2 KKBB); Cawley advanced to second. | 1 | 0 |
| Huber struck out swinging (1-2 FFBS). | 1 | 0 |
| Tsirigos advanced to second; Cawley out at third c to 2b to 3b. | 1 | 0 |
| Dotson struck out looking (2-2 KBBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 3rd
| Plays | IND | WIS |
|---|---|---|
| CHRISTNER fouled out to ss (2-2 KFBB). | 1 | 0 |
| OSWALD flied out to rf (2-1 BFB). | 1 | 0 |
| VAN ZEELAND struck out swinging (2-2 KKBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

4
Final0

Wisconsin

Indiana - Top of 4th
| Plays | IND | WIS |
|---|---|---|
| Uden singled up the middle (1-0 B). | 1 | 0 |
| O'Malley flied out to lf (0-0). | 1 | 0 |
| Galovich struck out looking (2-2 FBFBK). | 1 | 0 |
| Blitz reached on a throwing error by 3b, advanced to second (0-0); Uden advanced to third. | 1 | 0 |
| Lehman flied out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Wisconsin - Bottom of 4th
| Plays | IND | WIS |
|---|---|---|
| JENKINS fouled out to lf (3-2 BKBKFB). | 1 | 0 |
| MILLER flied out to cf (1-1 SB). | 1 | 0 |
| NOVAK doubled to right center (3-2 KBFBB). | 1 | 0 |
| SCHERLE pinch ran for NOVAK. | 1 | 0 |
| WELSH popped up to 2b (3-2 BKBBKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana

4
Final0

Wisconsin

Indiana - Top of 5th
| Plays | IND | WIS |
|---|---|---|
| NOVAK to 1b for SCHERLE. | 1 | 0 |
| Cawley lined out to 3b (1-2 BFKFF). | 1 | 0 |
| Tsirigos singled down the lf line (2-2 BBFK). | 1 | 0 |
| Rosati pinch ran for Tsirigos. | 1 | 0 |
| Huber popped up to ss (0-0). | 1 | 0 |
| Dotson fouled out to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 5th
| Plays | IND | WIS |
|---|---|---|
| ARENTS walked (3-1 FBBBB). | 1 | 0 |
| FLUGAUR pinch ran for ARENTS. | 1 | 0 |
| CROSS out at first 3b to 2b, SAC, bunt (1-1 FB); FLUGAUR advanced to second. | 1 | 0 |
| FLUGAUR out at second c to ss, caught stealing. | 1 | 0 |
| CHRISTNER singled up the middle (1-1 SB). | 1 | 0 |
| OSWALD walked (3-1 BBSBB); CHRISTNER advanced to second. | 1 | 0 |
| VAN ZEELAND struck out looking (0-2 FFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Indiana

4
Final0

Wisconsin

Indiana - Top of 6th
| Plays | IND | WIS |
|---|---|---|
| Uden homered to left center, RBI (3-1 BBBK). | 2 | 0 |
| O'Malley singled to right field (2-2 FBBF). | 2 | 0 |
| Conenna pinch hit for Galovich. | 2 | 0 |
| Conenna popped up to 3b (0-1 K). | 2 | 0 |
| Blitz flied out to cf (3-2 BBKFBFF). | 2 | 0 |
| Lehman reached on a fielder's choice (0-0); O'Malley out at second 2b unassisted. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 6th
| Plays | IND | WIS |
|---|---|---|
| Galovich to ss for Conenna. | 2 | 0 |
| Tsirigos to dp for Rosati. | 2 | 0 |
| JENKINS flied out to lf (1-1 KB). | 2 | 0 |
| MILLER fouled out to 3b (2-0 BB). | 2 | 0 |
| NOVAK walked (3-2 BKKBBB). | 2 | 0 |
| WELSH walked (3-2 BKBBKFFB); NOVAK advanced to second. | 2 | 0 |
| ARENTS to dp for FLUGAUR. | 2 | 0 |
| ARENTS struck out swinging (2-2 FBBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Indiana

4
Final0

Wisconsin

Indiana - Top of 7th
| Plays | IND | WIS |
|---|---|---|
| Cawley doubled to left center (3-2 BSBBF). | 2 | 0 |
| Tsirigos homered, 2 RBI (1-2 BFF); Cawley scored. | 4 | 0 |
| Huber flied out to rf (0-1 F). | 4 | 0 |
| Dotson singled to center field (1-0 B). | 4 | 0 |
| McDonough pinch ran for Dotson. | 4 | 0 |
| Uden struck out swinging (2-2 KBFFFBFS); McDonough out at second c to ss, caught stealing. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 7th
| Plays | IND | WIS |
|---|---|---|
| Dotson to c for McDonough. | 4 | 0 |
| CROSS grounded out to ss (0-1 F). | 4 | 0 |
| CHRISTNER flied out to cf (2-2 FBBFF). | 4 | 0 |
| OSWALD flied out to lf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana

| CF | Blitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Lehman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Cawley | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Tsirigos | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Rosati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Huber | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Dotson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| PR | McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Uden | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | O'malley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Galovich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| PH | Conenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Trainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 4 | 12 | 4 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 5 |

Wisconsin

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 22 |
| 4 | Runs | 0 |
| 12 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 4 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 12 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 4 | Walks | 2 |
| 6 | Strikeouts | 4 |
| 27 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 0 |



















