Men's Hockey History vs Northern Michigan University from January 2, 1982 - October 21, 2017
Wins
49
Losses
32
Ties
8
Home Record
34-13-2
Away Record
8-11-5
Conference Record
28-19-5
Streak
W1
First Matchup
W 5-3
1/2/1982
Last 10 Matchups
3-5-2
10/17/2014 - 10/21/2017
Largest Margin of Victory
W 11-0
11/1/1992
Smallest Margin of Victory
W 6-5
10/8/2016
Total Goals
343
Average Goals
4
History from January 2, 1982 - October 21, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 21 | 2017-18 | Neutral Green Bay, WI | W4-0 | Box Score |
| Friday, October 20 | 2017-18 | Neutral Green Bay, WI | (OT) L4-5 | |
| Saturday, November 5 | 2016-17 | Home Madison, WI | W2-0 | |
| Friday, November 4 | 2016-17 | Home Madison, WI | L2-5 | |
| Saturday, October 8 | 2016-17 | Neutral Green Bay, WI | W6-5 | |
| Friday, October 7 | 2016-17 | Neutral Green Bay, WI | L2-3 | |
| Saturday, October 10 | 2015-16 | Home Madison, Wis. | OT T3-3 | |
| Friday, October 9 | 2015-16 | Home Madison, Wis. | OT T2-2 | |
| Saturday, October 18 | 2014-15 | Neutral Green Bay, Wis. | L1-4 | |
| Friday, October 17 | 2014-15 | Neutral Green Bay, Wis. | L0-2 | |
| Saturday, October 12 | 2013-14 | Home Kohl Center | W2-1 | |
| Friday, October 11 | 2013-14 | Home Kohl Center | W5-2 | |
| Saturday, October 13 | 2012-13 | Neutral Resch Center, Green Bay, Wis. | L2-4 | |
| Friday, October 12 | 2012-13 | Neutral Resch Center, Green Bay, Wis. | L1-2 | |
| Saturday, October 8 | 2011-12 | Home Kohl Center | W3-2 | |
| Friday, October 7 | 2011-12 | Home Kohl Center | OT L2-3 | |
| Saturday, January 3 | 2008-09 | Home | (OT) L5-6 | Box Score |
| Friday, January 2 | 2008-09 | Home | L2-3 | Box Score |
| Saturday, October 7 | 2006-07 | Neutral Green Bay, WI | (OT) T3-3 | Box Score |
| Friday, October 6 | 2006-07 | Neutral Green Bay, WI | W3-0 | Box Score |
| Saturday, December 31 | 2005-06 | Home | W5-1 | Box Score |
| Monday, December 30 | 2002-03 | Neutral Milwaukee, WI | W3-1 | Box Score |
| Saturday, October 12 | 2002-03 | Home | W4-3 | Box Score |
| Sunday, December 28 | 1997-98 | Neutral Milwaukee, WI | W4-3 | |
| Saturday, January 11 | 1996-97 | Home | L1-4 | |
| Friday, January 10 | 1996-97 | Home | W4-1 | |
| Saturday, November 9 | 1996-97 | Away | W4-3 | |
| Friday, November 8 | 1996-97 | Away | W5-2 | |
| Saturday, February 17 | 1995-96 | Away | W5-4 | |
| Friday, February 16 | 1995-96 | Away | (OT) T1-1 | |
| Saturday, December 16 | 1995-96 | Home | W4-2 | |
| Friday, December 15 | 1995-96 | Home | W4-3 | |
| Sunday, March 12 | 1994-95 | Home | W5-1 | |
| Saturday, March 11 | 1994-95 | Home | W5-4 | |
| Friday, March 10 | 1994-95 | Home | L3-4 | |
| Saturday, January 21 | 1994-95 | Away | (OT) T5-5 | |
| Friday, January 20 | 1994-95 | Away | (OT) T1-1 | |
| Saturday, November 19 | 1994-95 | Home | W4-2 | |
| Friday, November 18 | 1994-95 | Home | W4-3 | |
| Saturday, February 19 | 1993-94 | Away | W6-3 | |
| Friday, February 18 | 1993-94 | Away | W4-2 | |
| Wednesday, December 29 | 1993-94 | Neutral Milwaukee, WI | W3-2 | |
| Saturday, December 4 | 1993-94 | Home | W5-4 | |
| Friday, December 3 | 1993-94 | Home | L2-5 | |
| Saturday, February 13 | 1992-93 | Away | L2-5 | |
| Friday, February 12 | 1992-93 | Away | W5-4 | |
| Sunday, November 1 | 1992-93 | Home | W11-0 | |
| Saturday, October 31 | 1992-93 | Home | W9-2 | |
| Friday, March 20 | 1991-92 | Neutral St. Paul, MN | L3-6 | |
| Sunday, January 19 | 1991-92 | Home | W6-4 | |
| Saturday, January 18 | 1991-92 | Home | W7-4 | |
| Saturday, November 23 | 1991-92 | Away | L1-4 | |
| Friday, November 22 | 1991-92 | Away | L2-5 | |
| Saturday, February 23 | 1990-91 | Home | (OT) L3-4 | |
| Friday, February 22 | 1990-91 | Home | L1-6 | |
| Saturday, November 3 | 1990-91 | Away | L2-4 | |
| Friday, November 2 | 1990-91 | Away | L1-6 | |
| Sunday, March 11 | 1989-90 | Neutral St. Paul, MN | (OT) W4-3 | |
| Saturday, January 20 | 1989-90 | Home | W10-1 | |
| Friday, January 19 | 1989-90 | Home | L3-4 | |
| Saturday, November 18 | 1989-90 | Away | (OT) W6-5 | |
| Friday, November 17 | 1989-90 | Away | L5-11 | |
| Sunday, March 5 | 1988-89 | Neutral St. Paul, MN | L2-4 | |
| Tuesday, February 14 | 1988-89 | Home | (OT) L3-4 | |
| Monday, February 13 | 1988-89 | Home | W6-3 | |
| Saturday, October 22 | 1988-89 | Away | (OT) L4-5 | |
| Friday, October 21 | 1988-89 | Away | (OT) T2-2 | |
| Friday, February 26 | 1987-88 | Home | W5-4 | |
| Thursday, February 25 | 1987-88 | Home | (OT) W2-1 | |
| Saturday, February 20 | 1987-88 | Away | (OT) T3-3 | |
| Friday, February 19 | 1987-88 | Away | L4-6 | |
| Saturday, October 10 | 1987-88 | Home | W6-5 | |
| Friday, October 9 | 1987-88 | Home | W6-2 | |
| Sunday, March 1 | 1986-87 | Home | W6-2 | |
| Saturday, February 28 | 1986-87 | Home | W4-2 | |
| Saturday, February 7 | 1986-87 | Away | L3-5 | |
| Friday, February 6 | 1986-87 | Away | W5-3 | |
| Saturday, October 11 | 1986-87 | Home | L2-6 | |
| Friday, October 10 | 1986-87 | Home | W6-1 | |
| Saturday, February 15 | 1985-86 | Home | W6-0 | |
| Friday, February 14 | 1985-86 | Home | L3-7 | |
| Saturday, February 16 | 1984-85 | Home | W7-2 | |
| Friday, February 15 | 1984-85 | Home | W6-1 | |
| Saturday, November 3 | 1984-85 | Away | L5-9 | |
| Friday, November 2 | 1984-85 | Away | L2-8 | |
| Wednesday, January 4 | 1983-84 | Home | (OT) W5-4 | |
| Tuesday, January 3 | 1983-84 | Home | W2-1 | |
| Sunday, January 3 | 1981-82 | Home | W7-1 | |
| Saturday, January 2 | 1981-82 | Home | W5-3 | |
Win
Loss
The Border Battle
Wednesday, October 29
Protect this 'Haus'
Tuesday, October 28
Alaska Cinematic Highlights
Sunday, October 26
Mike Hastings Weekly Media Conference || Wisconsin Men's Hockey || Oct. 14, 2025
Tuesday, October 14









