Wisconsin vs Northern Michigan
10/7/2006
7:05
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 3 | |
| 0 | 2 | 1 | 0 | 3 |
UW: Jake Dowell (2); Davis Drewiske (1); NMU: Zach Tarkir (1); Mike Santorelli (1); Dusty Collins (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | NMU |
|---|---|---|---|---|---|---|---|
| 2nd | 02:54 | -- | Zach Tarkir | Matt Butcher; Nick Sirota | 0 | 1 | |
| 2nd | 08:50 | -- | Mike Santorelli | Pat Bateman; Blake Cosgrove | 0 | 2 | |
| 2nd | 13:18 | Power Play | Jake Dowell | Ross Carlson; Jamie McBain | 1 | 2 | |
| 3rd | 06:50 | -- | Dusty Collins | Nathan Sigmund | 1 | 3 | |
| 3rd | 17:13 | Power Play | Jake Dowell | Jamie McBain; Ross Carlson | 2 | 3 | |
| 3rd | 18:45 | Short Handed | Davis Drewiske | Ross Carlson | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:22 | 05:22 | 02:00 | 2 | 0 | -- |
| 1 | 05:51 | 07:51 | 02:00 | 0 | 0 | -- |
| 1 | 09:13 | 11:13 | 02:00 | 1 | 0 | -- |
| 1 | 16:46 | 18:46 | 02:00 | 1 | 0 | -- |
| 1 | 20:00 | 02:00 | 02:00 | 2 | 1 | -- |
| 2 | 12:07 | 13:18 | 01:11 | 3 | 0 | PPG |
| 3 | 02:20 | 04:20 | 02:00 | 1 | 0 | -- |
| 3 | 16:19 | 17:13 | 00:54 | 1 | 0 | PPG |
| Â | 14:05 | 11 | 1 | 2/8 | ||
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:17 | 03:17 | 02:00 | 0 | 0 | -- |
| 1 | 12:02 | 14:02 | 02:00 | 1 | 0 | -- |
| 2 | 15:10 | 17:10 | 02:00 | 0 | 2 | -- |
| 3 | 17:31 | 19:31 | 02:00 | 2 | 2 | -- |
| Â | 08:00 | 3 | 4 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Blake Geoffrion | 02:00 | CHARGING | MINOR | 01:17 | PP | |
| 1st | Rob Lehtinen | 02:00 | HOOKING | MINOR | 03:22 | PP | |
| 1st | Zach Tarkir | 02:00 | CROSS-CHECKING | MINOR | 05:51 | PP | |
| 1st | Ray Kaunisto | 02:00 | INTERFERENCE | MINOR | 09:13 | PP | |
| 1st | Davis Drewiske | 02:00 | HOOKING | MINOR | 12:02 | PP | |
| 1st | Matt Siddall | 02:00 | ROUGHING ATW | MINOR | 13:10 | - | |
| 1st | Blake Geoffrion | 02:00 | ROUGHING ATW | MINOR | 13:10 | - | |
| 1st | Pat Bateman | 02:00 | O-TRIPPING | MINOR | 16:46 | PP | |
| 1st | Matt Siddall | 02:00 | CHARGING | MINOR | 20:00 | PP | |
| 2nd | Matt Maunu | 02:00 | O-TRIPPING | MINOR | 12:07 | PP | |
| 2nd | Ross Carlson | 02:00 | O-HOOKING | MINOR | 15:10 | PP | |
| 3rd | Zach Tarkir | 02:00 | HOOKING | MINOR | 02:20 | PP | |
| 3rd | Dusty Collins | 02:00 | HOOKING | MINOR | 16:19 | PP | |
| 3rd | Nigel Williams | 02:00 | O-TRIPPING | MINOR | 17:31 | PP |







