Indiana vs Wisconsin
Indiana
()

4
Final
2

Wisconsin
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jip Van Assendelft / Michael Andre | 6 |
| Olsson, Oliver / Zlatohlavek, Tomas | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matteo Antonescu / Sam Scherer | 3 |
| Meszaros, Patrik / Minasyan, Michael | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ben Pomeranets / Braeden Gelletich | 1 |
| Aubert, Edouard / Fullerton, Matthew | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jip Van Assendelft | 6 | 1 | 6 |
| Minasyan, Michael | 2 | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ben Pomeranets | 4 | 2 |
| Meszaros, Patrik | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Deacon Thomas | 6 | 7 |
| Aubert, Edouard | 2 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Braeden Gelletich | 7 | 6 |
| Zlatohlavek, Tomas | 5 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karan Raghavendra | 6 | 6 |
| Fullerton, Matthew | 4 | 3 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sam Scherer | 7 | 3 | UF |
| Kumar, Sachiv | 5 | 3 | UF |
Order Of Finish: 2, 4, 3, 1, 5



