2024-25 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubert, Edouard | 11-4 | 11-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 1-0 | 8-2 | 0-0 | L 1 | 4-2 | 0-0 | 0-0 |
| Beduhn, Collin | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-3 | L 3 | 1-3 | 0-0 | 0-0 |
| Beduhn, Collin | 9-7 | 0-0 | 9-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 6-4 | 0-0 | 0-0 |
| Aubert, Edouard | 9-6 | 0-0 | 9-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 7-3 | 0-0 | 0-0 |
| Kloesters, Ferdinand | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 2-1 | 0-0 | 0-0 |
| Fullerton, Matthew | 6-10 | 6-10 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 4-5 | 1-3 | 0-0 | L 4 | 1-5 | 1-1 | 0-0 |
| Kumar, Sachiv | 8-7 | 8-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 8-6 | L 2 | 4-4 | 0-0 | 0-0 |
| Fullerton, Matthew | 4-8 | 0-0 | 4-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 2-8 | 0-0 | 0-0 |
| Meszaros, Patrik | 10-10 | 10-10 | 0-0 | 0-0 | 0-0 | 3-9 | 4-1 | 3-0 | 0-0 | 0-0 | W 1 | 3-6 | 0-4 | 0-0 |
| Minasyan, Michael | 10-5 | 0-0 | 10-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 7-3 | 0-0 | 0-0 |
| Minasyan, Michael | 8-7 | 8-7 | 0-0 | 0-0 | 8-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-2 | 1-3 | 0-0 |
| Olsson, Oliver | 6-8 | 0-0 | 6-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-7 | 0-0 | 0-0 |
| Olsson, Oliver | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 0-0 | 0-0 | 0-0 |
| Meszaros, Patrik | 10-6 | 0-0 | 10-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-5 | 0-0 | 0-0 |
| Kumar, Sachiv | 9-7 | 0-0 | 9-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 6-4 | 0-0 | 0-0 |
| Zlatohlavek, Tomas | 4-7 | 0-0 | 4-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-7 | 0-0 | 0-0 |
| Zlatohlavek, Tomas | 3-16 | 3-16 | 0-0 | 0-0 | 0-0 | 3-4 | 0-6 | 0-4 | 0-2 | 0-0 | L 14 | 0-9 | 0-2 | 0-0 |
| Total | 111-113 | 48-58 | 63-55 | 0-0 | 8-7 | 6-13 | 7-11 | 8-9 | 10-8 | 9-10 | - | - | 2-10 | 0-0 |
| Percentage | .496 | .453 | .534 | .000 | .533 | .316 | .389 | .471 | .556 | .474 | - | - | .167 | .000 |



