Purdue vs Wisconsin
Purdue
()

1
Final
4

Wisconsin
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Aleksa Krivokapic / Juan David Velasquez | 5 |
| Olsson, Oliver / Zlatohlavek, Tomas | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Daniel Labrador / Stefan Simeunovic | 2 |
| Meszaros, Patrik / Minasyan, Michael | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Maj Premzl / Henrik Villanger | 5 | UF |
| Aubert, Edouard / Fullerton, Matthew | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juan David Velasquez | 5 | 2 |
| Minasyan, Michael | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Henrik Villanger | 6 | 4 | UF |
| Meszaros, Patrik | 3 | 5 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stefan Simeunovic | 4 | 2 |
| Aubert, Edouard | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maj Premzl | 6 | 6 |
| Zlatohlavek, Tomas | 4 | 4 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Nour Fathalla | 3 | 6 | 1 | UF |
| Fullerton, Matthew | 6 | 2 | 2 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Labrador | 4 | 4 |
| Kumar, Sachiv | 6 | 6 |
Order Of Finish: 6, 3, 4, 1



