Wisconsin vs Illinois
Wisconsin
(6-4)

0
Final
7

Illinois
(8-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Zlatohlavek, Tomas / Olsson, Oliver | 77 |
| Tyler Bowers / Kenta Miyoshi | 65 |
#2 doubles | |
|---|---|
| Final | 1 |
| Minasyan, Michael / Meszaros, Patrik | 65 |
| William Mroz / Zach Viiala | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Aubert, Edouard / Fullerton, Matthew | 2 |
| Mathis Debru / Jeremy Zhang | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Minasyan, Michael | 3 | 0 |
| Kenta Miyoshi | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Meszaros, Patrik | 61 | 1 |
| William Mroz | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zlatohlavek, Tomas | 5 | 62 |
| Tyler Bowers | 7 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fullerton, Matthew | 63 | 4 |
| Jeremy Zhang | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aubert, Edouard | 3 | 4 |
| Zach Viiala | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kumar, Sachiv | 4 | 2 |
| Mathis Debru | 6 | 6 |
Order Of Finish: 6, 5, 1, 2, 3, 4



