2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Morrissey, Gavin | 23 | 3 | 20 | 23 | 38 | .079 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1-2 | 1 | 0 | 0 | 11 |
| 13 | Fitzgerald, Christian | 26 | 13 | 7 | 20 | 71 | .183 | -6 | 8 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 9-18 | 9 | 0 | 0 | 15 |
| 4 | Dexheimer, Ben | 26 | 5 | 15 | 20 | 57 | .088 | -7 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 36 |
| 19 | Finley, Quinn | 24 | 10 | 9 | 19 | 81 | .123 | -6 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 6 |
| 55 | Tulk, Oliver | 26 | 5 | 12 | 17 | 45 | .111 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 12 |
| 2 | Osburn, Luke | 20 | 3 | 12 | 15 | 50 | .060 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 10 |
| 11 | Tassy, Simon | 26 | 7 | 7 | 14 | 56 | .125 | -1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 10 |
| 16 | Dyck, Tyson | 18 | 5 | 9 | 14 | 29 | .172 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6-20 | 5 | 0 | 0 | 9 |
| 47 | Montgomery, Blake | 26 | 8 | 5 | 13 | 51 | .157 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7-33 | 4 | 1 | 1 | 8 |
| 21 | Botterill, Ryan | 25 | 7 | 5 | 12 | 59 | .119 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 7 |
| 6 | Hensler, Logan | 23 | 4 | 8 | 12 | 39 | .103 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6-20 | 5 | 0 | 0 | 12 |
| 14 | Palodichuk, Joe | 23 | 3 | 9 | 12 | 20 | .150 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-16 | 3 | 0 | 0 | 44 |
| 17 | Deering, Grady | 26 | 3 | 6 | 9 | 50 | .060 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-39 | 7 | 1 | 1 | 4 |
| 94 | Zelenov, Vasily | 15 | 2 | 7 | 9 | 14 | .143 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 4 |
| 18 | Pietila, Adam | 18 | 5 | 2 | 7 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 3 |
| 27 | Brink, Finn | 14 | 4 | 2 | 6 | 15 | .267 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 4 |
| 9 | Kukkonen, Kyle | 19 | 2 | 4 | 6 | 34 | .059 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 8 | Phelan, Jack | 24 | 0 | 6 | 6 | 16 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 32 |
| 28 | Dubinsky, Aiden | 26 | 2 | 3 | 5 | 38 | .053 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 11 |
| 91 | Idžan, Bruno | 19 | 2 | 3 | 5 | 37 | .054 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-14 | 2 | 0 | 0 | 3 |
| 22 | Horbach, Jack | 26 | 1 | 3 | 4 | 35 | .029 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12-32 | 11 | 0 | 0 | 15 |
| 5 | Schulz, Zach | 12 | 0 | 3 | 3 | 7 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 11 |
| 26 | Knox, Weston | 7 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0 | 0 | 0 | 0 |
| Total | Â | 26 | 95 | 158 | 253 | 873 | .109 | 35 | 28 | 3 | 15 | 15 | 2 | 2 | 1 | 6 | 125-387 | 106 | 3 | 3 | 275 |
| Opponents | Â | 26 | 78 | 125 | 203 | 689 | .113 | -52 | 20 | 4 | 11 | 9 | 0 | 0 | 2 | 7 | 151-494 | 122 | 8 | 6 | 338 |



