2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Morrissey, Gavin | 22 | 3 | 18 | 21 | 36 | .083 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1-2 | 1 | 0 | 0 | 11 |
| 19 | Finley, Quinn | 23 | 10 | 9 | 19 | 79 | .127 | -4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 6 |
| 4 | Dexheimer, Ben | 25 | 5 | 14 | 19 | 53 | .094 | -5 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 33 |
| 13 | Fitzgerald, Christian | 25 | 11 | 7 | 18 | 67 | .164 | -7 | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 7-14 | 7 | 0 | 0 | 15 |
| 55 | Tulk, Oliver | 25 | 5 | 12 | 17 | 41 | .122 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 11 |
| 11 | Tassy, Simon | 25 | 7 | 7 | 14 | 56 | .125 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 10 |
| 47 | Montgomery, Blake | 25 | 8 | 5 | 13 | 48 | .167 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6-31 | 3 | 1 | 1 | 8 |
| 16 | Dyck, Tyson | 17 | 4 | 9 | 13 | 25 | .160 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4-16 | 3 | 0 | 0 | 9 |
| 2 | Osburn, Luke | 19 | 3 | 10 | 13 | 48 | .063 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 10 |
| 6 | Hensler, Logan | 22 | 4 | 8 | 12 | 39 | .103 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6-20 | 5 | 0 | 0 | 12 |
| 21 | Botterill, Ryan | 24 | 7 | 4 | 11 | 58 | .121 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 7 |
| 14 | Palodichuk, Joe | 22 | 3 | 8 | 11 | 20 | .150 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-16 | 3 | 0 | 0 | 41 |
| 17 | Deering, Grady | 25 | 3 | 6 | 9 | 49 | .061 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-39 | 7 | 1 | 1 | 4 |
| 94 | Zelenov, Vasily | 15 | 2 | 7 | 9 | 14 | .143 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 4 |
| 18 | Pietila, Adam | 17 | 4 | 2 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-26 | 8 | 0 | 0 | 3 |
| 27 | Brink, Finn | 13 | 4 | 2 | 6 | 13 | .308 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 2 |
| 9 | Kukkonen, Kyle | 18 | 2 | 4 | 6 | 34 | .059 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 8 | Phelan, Jack | 23 | 0 | 6 | 6 | 15 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 31 |
| 28 | Dubinsky, Aiden | 25 | 2 | 3 | 5 | 37 | .054 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 11 |
| 91 | Idžan, Bruno | 19 | 2 | 3 | 5 | 37 | .054 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-14 | 2 | 0 | 0 | 3 |
| 22 | Horbach, Jack | 25 | 1 | 3 | 4 | 32 | .031 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12-32 | 11 | 0 | 0 | 14 |
| 5 | Schulz, Zach | 12 | 0 | 3 | 3 | 7 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 11 |
| 26 | Knox, Weston | 7 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0 | 0 | 0 | 0 |
| Total | Â | 25 | 91 | 151 | 242 | 835 | .109 | 44 | 26 | 3 | 15 | 15 | 2 | 2 | 1 | 6 | 119-375 | 100 | 3 | 3 | 264 |
| Opponents | Â | 25 | 70 | 113 | 183 | 657 | .107 | -60 | 16 | 3 | 10 | 8 | 0 | 0 | 2 | 6 | 147-486 | 118 | 8 | 6 | 328 |



