2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tassy, Simon | 6 | 3 | 4 | 7 | 16 | .188 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 13 | Fitzgerald, Christian | 6 | 4 | 2 | 6 | 20 | .200 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 19 | Finley, Quinn | 6 | 3 | 3 | 6 | 22 | .136 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 7 | Morrissey, Gavin | 6 | 0 | 6 | 6 | 12 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 21 | Botterill, Ryan | 6 | 3 | 2 | 5 | 17 | .176 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 55 | Tulk, Oliver | 6 | 1 | 4 | 5 | 7 | .143 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 2 | Osburn, Luke | 6 | 1 | 3 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 14 | Palodichuk, Joe | 6 | 1 | 2 | 3 | 5 | .200 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 17 |
| 4 | Dexheimer, Ben | 6 | 0 | 3 | 3 | 13 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 8 | Phelan, Jack | 6 | 0 | 3 | 3 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 6 | Hensler, Logan | 6 | 1 | 1 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 9 | Kukkonen, Kyle | 6 | 1 | 1 | 2 | 13 | .077 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 22 | Horbach, Jack | 6 | 1 | 1 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 28 | Dubinsky, Aiden | 6 | 0 | 2 | 2 | 8 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 17 | Deering, Grady | 6 | 1 | 0 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 1 |
| 27 | Brink, Finn | 3 | 1 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 47 | Montgomery, Blake | 6 | 1 | 0 | 1 | 9 | .111 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 91 | Idžan, Bruno | 5 | 0 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 94 | Zelenov, Vasily | 6 | 0 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-17 | 1 | 1 | 1 | 2 |
| 5 | Schulz, Zach | 2 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 16 | Dyck, Tyson | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 6 | 22 | 39 | 61 | 216 | .102 | 43 | 8 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 28-78 | 24 | 2 | 2 | 65 |
| Opponents | Â | 6 | 9 | 16 | 25 | 144 | .063 | -46 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 32-86 | 28 | 2 | 2 | 82 |



