Wisconsin vs Notre Dame
11/01/2024
07:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
UW: Botterill, Ryan (1); Lindmark, Owen (1); ND: Nelson, Henry (1); Ali, Brennan (1); Knuble, Cole (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | ND |
|---|---|---|---|---|---|---|---|
| 1st | 07:38 | -- | Nelson, Henry | Nelson, Danny; Biondi, Blake | 0 | 1 | |
| 2nd | 15:02 | Power Play | Botterill, Ryan | Hensler, Logan; Dyck, Tyson | 1 | 1 | |
| 2nd | 18:16 | -- | Lindmark, Owen | Dexheimer, Ben; Kukkonen, Kyle | 2 | 1 | |
| 2nd | 18:47 | -- | Ali, Brennan | Kumlin, Axel; Helliwell, Ryan | 2 | 2 | |
| 4th | 02:11 | Power Play | Knuble, Cole | Janicke, Justin; Fischer, Paul | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:12 | 01:12 | 02:00 | 2 | 0 | -- |
| 2 | 14:08 | 15:02 | 00:54 | 3 | 0 | PPG |
| 3 | 03:32 | 05:32 | 02:00 | 2 | 0 | -- |
| 3 | 19:39 | 01:15 | 01:36 | 3 | 0 | -- |
| Â | 06:30 | 10 | 0 | 1/4 | ||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:40 | 15:40 | 02:00 | 3 | 0 | -- |
| 4 | 01:39 | 02:11 | 00:32 | 1 | 0 | PPG |
| Â | 02:32 | 4 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fitzgerald, Christian | 02:00 | Boarding | MINOR | 13:40 | PP | |
| 1st | Slaggert, Carter | 02:00 | Interference | MINOR | 19:11.9 | PP | |
| 2nd | Fischer, Paul | 02:00 | Interference | MINOR | 14:08 | PP | |
| 3rd | Knuble, Cole | 02:00 | Holding | MINOR | 03:32 | PP | |
| 3rd | Lindmark, Owen | 02:00 | Slashing | MINOR | 06:59 | PP | |
| 3rd | Kerr, Jaedon | 02:00 | Tripping | MINOR | 06:59 | PP | |
| 3rd | Plucinski, Zach | 02:00 | Elbowing | MINOR | 19:38.2 | PP | |
| 4th | Morrissey, Gavin | 02:00 | Tripping | MINOR | 01:15 | PP |







