Wisconsin vs Denver
10/26/2024
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 6 |
WIS: Finley, Quinn (1); DEN: Devine, Jack (1); Caponi, Connor (1); Thompson, Aidan (1); Salminen, Samu (1); Fisher, Jake (1); Harris, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | DEN |
|---|---|---|---|---|---|---|---|
| 1st | 07:41 | Power Play | Finley, Quinn | Dexheimer, Ben; Morrissey, Gavin | 1 | 0 | |
| 1st | 09:21 | -- | Devine, Jack | Thompson, Aidan | 1 | 1 | |
| 1st | 12:34 | -- | Caponi, Connor | Burrows, Hagen; Salminen, Samu | 1 | 2 | |
| 1st | 18:19 | -- | Thompson, Aidan | Devine, Jack; King, Carter | 1 | 3 | |
| 2nd | 17:57 | -- | Salminen, Samu | Pohlkamp, Eric; Buckberger, Boston | 1 | 4 | |
| 2nd | 19:45.8 | Power Play | Fisher, Jake | Reeder, James; Devine, Jack | 1 | 5 | |
| 3rd | 04:53 | -- | Harris, Sam | Buium, Zeev; Fisher, Jake | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:34 | 07:41 | 00:07 | 1 | 0 | PPG |
| 3 | 01:40 | 03:40 | 02:00 | 1 | 0 | -- |
| Â | 02:07 | 2 | 0 | 1/2 | ||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:55 | 17:55 | 02:00 | 3 | 0 | -- |
| 2 | 18:23 | 19:46 | 01:23 | 2 | 0 | PPG |
| 3 | 07:09 | 09:09 | 02:00 | 1 | 1 | -- |
| Â | 05:23 | 6 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fisher, Jake | 02:00 | Tripping | MINOR | 07:34 | PP | |
| 2nd | Kukkonen, Kyle | 02:00 | Slashing | MINOR | 15:55 | PP | |
| 2nd | Kukkonen, Kyle | 02:00 | Slashing | MINOR | 18:23 | PP | |
| 3rd | King, Carter | 02:00 | Holding | MINOR | 01:40 | PP | |
| 3rd | Finley, Quinn | 02:00 | Tripping | MINOR | 07:09 | PP |







