Michigan St. vs Wisconsin
02/17/2023
08:04 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 1 | 6 | |
| 0 | 2 | 0 | 2 |
MSU: Muller, Nicolas (1); Dubinsky, Zach (1); Gucciardi, David (1); Hurtig, Viktor (1); Davidson, Jeremy (1); Joshua, Jagger (1); WIS: Gorniak, Jack (1); Urdahl, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 09:25 | -- | Muller, Nicolas | Davidson, Jeremy; Middendorf, Erik | 1 | 0 | |
| 1st | 15:35 | -- | Dubinsky, Zach | Basgall, Matt; Jallen, Justin | 2 | 0 | |
| 1st | 18:47 | -- | Gucciardi, David | Tucker, Jesse; Dubinsky, Zach | 3 | 0 | |
| 2nd | 06:02 | Power Play | Gorniak, Jack | Jugnauth, Tyson; Stramel, Charlie | 3 | 1 | |
| 2nd | 07:48 | -- | Hurtig, Viktor | Middendorf, Erik; Muller, Nicolas | 4 | 1 | |
| 2nd | 09:08 | -- | Urdahl, Zach | - | 4 | 2 | |
| 2nd | 10:15 | -- | Davidson, Jeremy | Basgall, Matt; Middendorf, Erik | 5 | 2 | |
| 3rd | 11:44 | Power Play | Joshua, Jagger | Muller, Nicolas; Basgall, Matt | 6 | 2 | |
| Â | Â | Â | Â | Â | Â | 6 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:26 | 17:26 | 02:00 | 1 | 1 | -- |
| 2 | 16:21 | 18:21 | 02:00 | 1 | 0 | -- |
| 2 | 18:37 | 00:37 | 02:00 | 1 | 0 | -- |
| 3 | 10:53 | 11:44 | 00:51 | 1 | 0 | PPG |
| 3 | 14:01 | 16:01 | 02:00 | 0 | 1 | -- |
| Â | 08:51 | 4 | 2 | 1/5 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:47 | 08:47 | 05:00 | 2 | 1 | -- |
| 1 | 16:12 | 18:12 | 02:00 | 4 | 0 | -- |
| 1 | 19:35 | 01:35 | 02:00 | 0 | 0 | -- |
| 2 | 04:20 | 06:02 | 01:42 | 1 | 0 | PPG |
| 3 | 02:48 | 04:48 | 02:00 | 1 | 0 | -- |
| Â | 12:42 | 8 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Krygier, Cole | 05:00 | Contact to the head | MAJOR | 03:47 | PP | |
| 1st | Krygier, Cole | 1:00 | Game misconduct | GAMEMISC | 03:47 | - | |
| 1st | Joshua, Jagger | 02:00 | Cross Checking | MINOR | 16:12 | PP | |
| 1st | Kelly, Tanner | 02:00 | Tripping | MINOR | 19:34.7 | PP | |
| 2nd | Underwood, Michael | 02:00 | Holding | MINOR | 04:20 | PP | |
| 2nd | LaMaster, Luke | 02:00 | Interference | MINOR | 15:26 | PP | |
| 2nd | Mersch, Dominick | 02:00 | Tripping | MINOR | 16:21 | PP | |
| 2nd | Horbach, Jack | 02:00 | Tripping | MINOR | 18:37 | PP | |
| 3rd | Shoudy, Tiernan | 02:00 | Hit after whistle | MINOR | 02:48 | PP | |
| 3rd | Stramel, Charlie | 02:00 | Roughing | MINOR | 10:53 | PP | |
| 3rd | De St. Phalle, Mathieu | 02:00 | Boarding | MINOR | 14:01 | PP |







