Wisconsin vs Notre Dame
11/12/2021
07:30 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 3 | 2 | 5 |
UW: Ahcan, Roman (1); UND: Ellis, Max (2); Slaggert, Landon (1); Lansdell, Jesse (1); Janicke, Trevor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | UND |
|---|---|---|---|---|---|---|---|
| 1st | 02:35 | Power Play | Ahcan, Roman | - | 1 | 0 | |
| 2nd | 02:47 | -- | Slaggert, Landon | Rolston, Ryder; Stastney, Spencer | 1 | 1 | |
| 2nd | 04:51 | -- | Lansdell, Jesse | Stastney, Spencer; Plucinski, Zach | 1 | 2 | |
| 2nd | 15:05 | Power Play | Janicke, Trevor | Slaggert, Landon; Stastney, Spencer | 1 | 3 | |
| 3rd | 10:39 | Power Play | Ellis, Max | Rolston, Ryder; Bakich, Solag | 1 | 4 | |
| 3rd | 16:29 | Short Handed | Ellis, Max | Karashik, Adam; Bakich, Solag | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:23 | 02:35 | 01:12 | 1 | 0 | PPG |
| 2 | 08:13 | 10:13 | 02:00 | 0 | 0 | -- |
| 3 | 16:24 | 18:24 | 02:00 | 1 | 1 | -- |
| Â | 05:12 | 2 | 1 | 1/3 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:06 | 01:06 | 02:00 | 0 | 0 | -- |
| 2 | 06:01 | 08:01 | 02:00 | 2 | 3 | -- |
| 2 | 10:54 | 12:54 | 02:00 | 0 | 0 | -- |
| 2 | 14:17 | 15:05 | 00:48 | 2 | 0 | PPG |
| 3 | 09:50 | 10:39 | 00:49 | 5 | 0 | PPG |
| Â | 07:37 | 9 | 3 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Slaggert, Landon | 02:00 | ROUGHING | MINOR | 01:23 | PP | |
| 1st | Caufield, Brock | 02:00 | TRIPPING | MINOR | 19:06 | PP | |
| 2nd | Inamoto, Tyler | 02:00 | CROSS-CHECKING | MINOR | 06:01 | PP | |
| 2nd | Karashik, Adam | 02:00 | INTERFERENCE | MINOR | 08:13 | PP | |
| 2nd | Morrison, Brayden | 02:00 | SLASHING | MINOR | 10:54 | PP | |
| 2nd | Martin, Jake | 02:00 | HOLDING THE STICK | MINOR | 14:17 | PP | |
| 3rd | Mersch, Dominick | 02:00 | TRIPPING | MINOR | 09:50 | PP | |
| 3rd | Gorniak, Jack | 02:00 | CROSS-CHECKING | MINOR | 11:08 | PP | |
| 3rd | Janicke, Trevor | 02:00 | CROSS-CHECKING | MINOR | 11:08 | PP | |
| 3rd | Rolston, Ryder | 02:00 | TRIPPING | MINOR | 16:24 | PP | |
| 3rd | Inamoto, Tyler | 02:00 | INTERFERENCE | MINOR | 20:00 | - | |
| 3rd | Inamoto, Tyler | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Inamoto, Tyler | 3:00 | ROUGHING | 10MINMISC | 20:00 | - | |
| 3rd | Ahcan, Roman | 3:00 | ROUGHING | 10MINMISC | 20:00 | - | |
| 3rd | Rolston, Ryder | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Rolston, Ryder | 3:00 | ROUGHING | 10MINMISC | 20:00 | - |







