2025 Men's Cross Country Staff
Coaching Staff
| Name | Title | Email Address | Phone | Sports & Areas of Focus | 
|---|---|---|---|---|
| Mick Byrne | Director of Cross Country and Track & Field | M/W Cross Country, M/W Track & Field | ||
| Aaron Watson | Assistant Coach - Middle Distance | AAW@athletics.wisc.edu | (608) 354-3472 | M/W Cross Country, M/W Track & Field | 
| Lindsay Crevoiserat | Assistant Coach | LEC@athletics.wisc.edu | 608-354-5821 | Men's Cross Country, Women's Cross Country | 
Support Staff
| Name | Title | Email Address | Phone | Sports & Areas of Focus | 
|---|---|---|---|---|
| Brian Hanson | Athletic Trainer | BTH@athletics.wisc.edu | 608-999-1366 | M/W Cross Country, M/W Track & Field | 
| Marlee Gross | Athletic Trainer | MRG@athletics.wisc.edu | 608-469-6045 | M/W Cross Country, M/W Track & Field | 
| Dervon Francis | Assistant Director of Academic Services | DFrancis@athletics.wisc.edu | 608-262-1387 | M/W Cross Country, M/W Track & Field, Wrestling, Volleyball | 
| AJ Harrison | Assistant Director of Brand Communications | AH3@athletics.wisc.edu | 608-279-8641 | Men's Basketball, M/W Cross Country (Student Oversight), M/W Track & Field (Student Oversight) | 
| George Ikemizu | Assistant Strength & Conditioning Coach | Men's Soccer, Men's & Women's Track & Field, Men's Golf (GA Oversight) | ||
| Princess Brinkley | Sports Operation Coordinator | PRB@athletics.wisc.edu | 608-572-6608 | M/W Cross Country, Women's Soccer, M/W Track & Field | 



