2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Elmer, Eian | 1 | 1 | 25 | 25.0 | 18 | 18.0 | 7 | 13 | .538 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 4 | 5 | 5.0 | 2 | 3 | 1 | 2 | 0 |
| 01 | Carrington, Braeden | 1 | 1 | 31 | 31.0 | 15 | 15.0 | 5 | 9 | .556 | 3 | 7 | .429 | 2 | 2 | 1.000 | 3 | 1 | 4 | 4.0 | 2 | 4 | 0 | 0 | 1 |
| 15 | Foxwell, Owen | 1 | 1 | 33 | 33.0 | 14 | 14.0 | 6 | 12 | .500 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 1 | 1 | 1.0 | 4 | 7 | 2 | 1 | 0 |
| 22 | Rapp, Austin | 1 | 0 | 30 | 30.0 | 9 | 9.0 | 4 | 8 | .500 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 1 | 0 | 2 | 0 |
| 06 | Onuetu, Victory | 1 | 1 | 11 | 11.0 | 6 | 6.0 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 4.0 | 3 | 0 | 1 | 1 | 0 |
| 31 | Winter, Nolan | 1 | 1 | 35 | 35.0 | 6 | 6.0 | 3 | 10 | .300 | 0 | 3 | .000 | 0 | 4 | .000 | 5 | 9 | 14 | 14.0 | 0 | 4 | 2 | 1 | 2 |
| 05 | Janicki, Jack | 1 | 0 | 16 | 16.0 | 4 | 4.0 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| 09 | Ball, Jackson | 1 | 0 | 5 | 5.0 | 3 | 3.0 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 |
| 00 | Autry, Trey | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jones, Hayden | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Kinziger, Zach | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 75 | 75.00 | 31 | 67 | .463 | 6 | 26 | .231 | 7 | 18 | .389 | 14 | 22 | 36 | 36.0 | 16 | 20 | 10 | 8 | 3 | ||
| Opponents | 1 | 200 | 200.0 | 68 | 68.00 | 23 | 52 | .442 | 4 | 19 | .211 | 18 | 21 | .857 | 7 | 25 | 32 | 32.0 | 19 | 7 | 16 | 9 | 3 | ||














